North East ISD Campus Information - Athletics
North East ISD currently has seven high schools and thirteen middle schools. Each school has a comprehensive athletic program for girls and boys. For information relating to an individual campus and for procedures to enroll in a specific sport, contact one of the individuals listed below at your selected school.
| Churchill High School | Athletic Booster Club |
| Glenn Hill, athletic coordinator | 210-356-0044 |
| Teresa Machu, asst. coordinator | 210-356-0124 |
| Johnson High School | Athletic Booster Club |
| Ron Rittimann, athletic coordinator | 210-356-0473 |
| Nicole Blakeman, asst. coordinator | 210-356-0431 |
| Lee High School | |
| Danny Kloza, athletic coordinator | 210-356-0837 |
| Kellie Johnson, asst. coordinator | 210-356-0840 |
| MacArthur High School | Athletic Booster Club |
| Ben Cook, athletic coordinator | 210-650-1100 ext. 252 |
| Margaret Mitcham, asst. coordinator | 210-650-1100 ext. 355 |
| Madison High School | Athletic Booster Club |
| Jim Streety, athletic coordinator | 210-356-1489 |
| Candace Pearson, asst. coordinator | 210-356-1678 |
| Reagan High School | Athletic Booster Club |
| David Wetzel, athletic coordinator | 210-482-2200 ext. 231 |
| Frankie Whitlock, asst. coordinator | 210-482-2200 x397 |
| Roosevelt High School | |
| Neal LaHue, athletic coordinator | 210-356-2221 |
| Rob Rheinberger, asst. coordinator | 210-356-2228 |
| Bradley Middle School | Bush Middle School | Driscoll Middle School |
| Gregg Beck | James Street | Jeff Meyer |
| Athletic Coordinator | Athletic Coordinator | Athletic Coordinator |
| 356-2648 | 356-2933 | 356-3248 |
| Girls Office - 356-2649 | Girls Office - 356-2932 | Girls Office - 356-3250 |
| Eisenhower Middle School | Garner Middle School | Harris Middle School |
| Chad Curtis | Paul Melendez | Brad Boggan |
| Athletic Coordinator | Athletic Coordinator | Athletic Coordinator |
| 356-3534 | 805-5100 x240 | 356-4133 |
| Girls Office - 356-3535 | Girls Office - x241 | Girls Office - 356-4134 |
| Jackson Middle School | Krueger Middle School | Lopez MIddle School |
| Walt Workman | Karl Kotara | Fabian Welch |
| Athletic Coordinator | Athletic Coordinator | Athletic Coordinator |
| 442-0550 x 256 | 650-1350 x 234 | 356-5049 |
| Girls Office - x255 | Girls Office - x235 | Girls Office - 356-5050 |
| Nimitz Middle School | Tejeda Middle School | White Middle School |
| Elroy Friesenhahn | Monroe Meador | Michael Morgan |
| Athletic Coordinator | Athletic Coordinator | Athletic Coordinator |
| 442-0450 x 238 | 356-5655 | 650-1400 x 251 |
| Girls Office - x239 | Girls Office - 356-5654 | Girls Office - x252 |
| Wood Middle School | ||
| J.T. Torres | ||
| Athletic Coordinator | ||
| 650-1300 x 249 | ||
| Girls Office - x248 |