14800 Judson Road, San Antonio, TX 78233 • School Hours: 8:20 - 3:25
Tel: 210.650.1300 • Fax: 210.650.1309 • Principal: Christine Lowak
NAME |
EMAIL |
WEBPAGE |
JOB |
VOICEMAIL |
|---|---|---|---|---|
| Aguilar, Diana | daguil@neisd.net | Assistant Principal | 237 | |
| Aguirre, Elizabeth | eaguir1@neisd.net | ESL Coordinator | 251 | |
| Ahlgren, Matthew | mahlgr@neisd.net | 8th Math | 783 | |
| Alford, J Aaron | jalfor@neisd.net | 6th Science, Coach | 770 | |
| Alvarez, Marcus | malvar32@neisd.net | Assistant Principal | 227 | |
| Alvarez, Phillip | none | Custodian | ||
| Ankrom, Jerry | jankro@neisd.net | 8th Science | 701 | |
| Ankrom, Nancy | nankro@neisd.net | 6th Math | 702 | |
| Araujo, Felisa | farauj1@neisd.net | 8th Reading | ||
| Arevalo, Andrea | aareva4@neisd.net | 6th Reading | 796 | |
| Armstrong, Tonja | tarmst@neisd.net | ALE - All subjects | 252 | |
| Astwood, Shannon | sastwo@neisd.net | Data Processor | 228 | |
| Baez, Roger | rbaez1@neisd.net | Head Custodian | 264 | |
| Barrios-Pena, Andrea | none | Campus Psychologist | ||
| Baumann, Gary | gbauma@neisd.net | Athletics/PE | 703 | |
| Booker, Evelyn | none | Food Service | 274 | |
| Brock, Preston | pbrock@neisd.net | Spec. Ed./Redirect | ||
| Brown, Heather | hbrown1@neisd.net | 7th Math | 710 | |
| Burchardt, Rita | rburch@neisd.net | Attendance Clerk | ||
| Burgess, Beatrice | none | Food Service | ||
| Butler, Kelly | kbutle4@neisd.net | PE | ||
| Campos, Angela | acampo21@neisd.net | Orchestra/Mariachi | 280 | |
| Canales, Samantha | scanal@neisd.net | Reading 8th | 782 | |
| Cantu, Teresa | tcantu@neisd.net | ALE - All Subjects | 252 | |
| Caraway, Bonnie | bcaraw@neisd.net | Special Ed/ALE | ||
| Carmona, M. Cathy | mcarmo@neisd.net | ELA Support | ||
| Chitta, Adam | achitt@neisd.net | Assistant Band | ||
| Clark, Kathryn | kclark@neisd.net | Principal's Secretary | 223 | |
| Contreras, Gilbert | gcontr@neisd.net | Groundskeeper | 264 | |
| Contreras, Joe | none | Custodian | ||
| Cooper, Ashley | none | Food Service | ||
| Curry, Robert | rcurry@neisd.net | Athletics/PE | 718 | |
| Davis, Venus | vdavis2@neisd.net | Academic Dean of Students | 756 | |
| DeLaGarza, Veronica | vdelag2@neisd.net | 7th Science | ||
| Doby, Deanna | ddoby@neisd.net | 8th Science | 759 | |
| Dodd, Candace | cdodd1@neisd.net | 7th Reading | ||
| Dulmaine, Lynne | ldulma@neisd.net | Theater Arts (6-8) | 247 | |
| Everett, Anne | aevere1@neisd.net | Bookkeeper | 267 | |
| Faust, Dana | dfaust@neisd.net | 6th Reading | 762 | |
| Fisher, Linda | lfishe2@neisd.net | Texas History | 745 | |
| Flores, Sandra | sflore@neisd.net | Asst. Principals' Secretary | 222 | |
| Freshwater, Julie | jfresh@neisd.net | Athletics/PE | 724 | |
| Gaither, Emma | egaith@neisd.net | ALE - All Subjects | 286 | |
| Garcia, Luz | none | Food Service | 274 | |
| Garcia, Minerva | none | Food Service | 274 | |
| Garrison, Walter | wgarri@neisd.net | Math Support | 727 | |
| Gentile, Deborah | dgenti@neisd.net | Art | 752 | |
| Gibbons, Monica | mgibbo1@neisd.net | Spec. Ed. & CMC Support | ||
| Goodrich, Carol | cgoodr@neisd.net | Spec. Ed. ALE Grades 6-8 | ||
| Griffin, Anne | agriff@neisd.net | Spanish 1A & 1B | 731 | |
| Griffith, H Russ | hgriff@neisd.net | Math Support | 273 | |
| Guckian, Heather | hgucki@neisd.net | 6th Reading | 792 | |
| Guenther, Selena | sguent1@neisd.net | Athletics | 715 | |
| Harris, Del-Voda | dharri14@neisd.net | 8th US History | 744 | |
| Hauck, Marguerite | mhauck@neisd.net | 8th Math | 709 | |
| Haupt, David | dhaupt1@neisd.net | 6th English | 717 | |
| Haynes, Genoveva | none | Food Service | 274 | |
| Hechler, Tracey | thechl@neisd.net | Special Ed. Coordinator | 277 | |
| Heine, Matthew | mheine@neisd.net | 8th US History | 795 | |
| Hilbig, Valerie | none | Food Service | ||
| Holzmann, Joseph | jholzm@neisd.net | Assistant Principal | ||
| Huff, Janice | jhuff@neisd.net | Redirect | 253 | |
| Hunter, Darla | dhunte@neisd.net | Counselor | 235 | |
| Jennings, Jamie | jjenni1@neisd.net | Librarian | 237 | |
| Johnson, Johnnie | jjohns50@neisd.net | Math Support | 757 | |
| Johnson, Susan | sjohns3@neisd.net | 7th Reading | 742 | |
| Kellner, Lawrence | lkelln@neisd.net | Athletics/PE | 744 | |
| Kratz, Ruth | rkratz@neisd.net | Clinic Aide | 232 | |
| Kunetz, Danielle | dkunet@neisd.net | Math Co-teach | ||
| Lambeth, Laura | llambe@neisd.net | ELA Support | 747 | |
| Lane, Kimberly | klane@neisd.net | 8th Math | ||
| Lemoine, Grace | glemoi@neisd.net | 8th English | 788 | |
| Lewis, Saumnya | slewis4@neisd.net | AVID | 791 | |
| Lira, Rosa | none | Food Service | 274 | |
| Lowak, Christine | clowak@neisd.net | Principal | 224 | |
| Lozano, Mary | mlozan@neisd.net | Content Mastery Center | 252 | |
| Maricle, Melissa | mmaric@neisd.net | 7th Science | 737 | |
| Marin, Josefina | jmarin@neisd.net | In-School Suspension | 273 | |
| Marin, Veronica | none | Food Service | 274 | |
| Martinez, Alethea | amarti185 | 6th World History | ||
| McCoy, Dawn | dmccoy2@neisd.net | 6th Math | 711 | |
| McWhorter, Nancy | nmcwho@neisd.net | ALE - All Subjects | 286 | |
| Mendias, Rebecca | rmendi2@neisd.net | 7th Reading | 734 | |
| Morgan, Diane | dmorga5@neisd.net | 7th Math | ||
| Morris, Adrianna | none | Food Service | 274 | |
| Morris, Ruby | rmorri1@neisd.net | Family Specialist | 281 | |
| ODowd, Joanna | jodowd@neisd.net | Reading Workshop/Debate | ||
| ONeal, Harriett | honeal@neisd.net | Speech Therapist | 261 | |
| Onofre, Tony | none | Custodian | 264 | |
| Parker, George | gparke@neisd.net | 6th World History | 755 | |
| Peel, Jennifer | jpeel@neisd.net | Counselor | 236 | |
| Pena, Jose (JR) | jpena26@neisd.net | Special Ed/ALE | ||
| Perez, Denise | dperez@neisd.net | 8th English | 780 | |
| Placas-Carrillo, Michele | mplaca@neisd.net | ELA Support | 705 | |
| Potts, Robert | rpotts@neisd.net | 6th Science | 758 | |
| Powell, Lauren | lpowel1@neisd.net | Choir | ||
| Ragland, Lee | lragla@neisd.net | Counselor's Secretary | 233 | |
| Reed, Tiffany | treed2@neisd.net | 7th English | ||
| Reuter, Christy | creute@neisd.net | Adapted Phys Ed Specialist | ||
| Rivas, Nicholas | none | Custodian | 264 | |
| Rivera, Lisette | lriver@neisd.net | Content Mastery Center | 273 | |
| Rodriguez, Isaac | irodri22@neisd.net | 7th Texas History | ||
| Rubalcava, Ruben | none | Custodian | ||
| Russo, Cynthea | crusso@neisd.net | 7th Math, Yearbook, Online Newspaper | 794 | |
| Ryan, Kristi | kryan@neisd.net | Science | ||
| Salazar, Maria | msalaz2@neisd.net | Cafeteria Manager | 274 | |
| Sharpton, Shirley | ssharp@neisd.net | ESL Support | 251 | |
| Silvia, Bryan | bsilvi@neisd.net | Band Instructor | 244 | |
| Stewart, Alva | astewa1@neisd.net | 6th English | 772 | |
| Stokinger, Kathleen | kstoki@neisd.net | Art & Computer | 773/239(CNC) | |
| Stonaker, Carole | cstona@neisd.net | PALS/Achieve/Career Portals | 250 | |
| Viera, Bobbie | bviera1@neisd.net |
School Nurse | 232 | |
| Wall, Amber | awall1@neisd.net | 6th Math | 784 | |
| Williams, Paris | psmith5@neisd.net | 7th English | ||
| Williams, Marta | none | Food Service | ||
| @neisd.net |
© 2011 John H. Wood MS • 14800 Judson Road • San Antonio, Texas 78233 • Phone: 210.650.1300 • Contact Webmaster • Use of NEISD network & computers subject to Acceptable Use Policy. Mission Statement • Legal Notices • Disclaimer Policy • Texas Education Agency • Template by OS Templates