14800 Judson Road, San Antonio, TX 78233 • School Hours: 8:20 - 3:25
Tel: 210.356.6200 • Fax: 210.650.1309 • Principal: Christine Lowak
NAME |
EMAIL |
WEBPAGE |
JOB |
Voicemail Number |
|---|---|---|---|---|
| Abati, Sarin | sabati@neisd.net | Math Support | 356-6304 | |
| Aguilar, Diana | daguil@neisd.net | Assistant Principal | 356-6227 | |
| Ahlgren, Matthew | mahlgr@neisd.net | 8th Math | 356-6357 | |
| Alford, J Aaron | jalfor@neisd.net | 6th Science, Coach | 356-6352 | |
| Anderson, Rebecca | rander10@neisd.net | 6th Reading | 356-6346 | |
| Ankrom, Jerry | jankro@neisd.net | 8th Science | 356-6300 | |
| Ankrom, Nancy | nankro@neisd.net | 6th Math | 356-6301 | |
| Araujo, Felisa | farauj1@neisd.net | 8th Reading | 356-6354 | |
| Arevalo, Andrea | aareva4@neisd.net | AVID, Journalism, AIM | 356-6365 | |
| Armstrong, Tonja | tarmst@neisd.net | ALE - All subjects | 356-6326 | |
| Astwood, Shannon | sastwo@neisd.net | Data Processor | 356-6224 | |
| Bandy, Robyn | rbandy@neisd.net | 8th Science, 7 & 8 ELA | 356-6343 | |
| Baez, Roger | rbaez1@neisd.net | Head Custodian | 356-6250 | |
| Barrios-Pena, Andrea | none | Campus Psychologist | 356-6258 | |
| Beaird, Amanda | abeair2@neisd.net | PE/Health | 356-6342 | |
| Black, Cheryl | cblack1@neisd.net | Special Ed Support | 356-6314 | |
| Brock, Preston | pbrock@neisd.net | Spec. Ed./Redirect | 356-6256 | |
| Brown, Heather | hbrown1@neisd.net | 7th & 8th Math | 356-6310 | |
| Burgess, Beatrice | none | Food Service | ||
| Campos, Angela | acampo21@neisd.net | Orchestra | 356-6260 | |
| Canales, Samantha | scanal@neisd.net | Instructional Coach Reading/7th Reading | 356-6356 | |
| Calvo, Sandra | scalvo@neisd.net | Counselors' Clerk | 356-6226 | |
| Cantu, Teresa | tcantu@neisd.net | ALE - All Subjects | 356-6241 | |
| Caraway, Bonnie | bcaraw@neisd.net | Special Ed/ALE | 356-6318 | |
| Chitta, Adam | achitt@neisd.net | Assistant Band | 356-6302 | |
| Cline, Katheryn | kcline@neisd.net | Social Studies Instructional Coach 7th & 8th | 356-6348 | |
| Contreras, Gilbert | gcontr@neisd.net | Groundskeeper | ||
| Contreras, Joe | none | Custodian | ||
| Cooper, Ashley | none | Food Service | ||
| Crowe, Steven | none | Custodian | ||
| Curry, Robert | rcurry@neisd.net | Athletics/PE/Health | 356-6238 | |
| Davis, Venus | vdavis2@neisd.net | Academic Dean of Students | 356-6246 | |
| Daxon, Joseph | jdaxon1@neisd.net | Adaptive PE | 356-6306 | |
| DeLaGarza, Veronica | vdelag2@neisd.net | 7th Science | 356-6319 | |
| Dixon, Andrew | adixon6@neisd.net | ELA Support | 356-6351 | |
| Doby, Deanna | ddoby@neisd.net | 8th Science | 356-6341 | |
| Dodd, Candace | cdodd1@neisd.net | 8th Reading | 356-6313 | |
| Dunn, Ray (Timothy) | tdunn@neisd.net | 6th Social Studies | 356-6345 | |
| Everett, Anne | aevere1@neisd.net | Bookkeeper | 356-6253 | |
| Faust, Dana | dfaust@neisd.net | 6th Reading | 356-6344 | |
| Fisher, Linda | lfishe2@neisd.net | 8th English | 356-6332 | |
| Flores, Sandra | sflore@neisd.net | Asst. Principals' Secretary | 356-6221 | |
| Freshwater, Julie | jfresh@neisd.net | Athletics/PE | 356-6237 | |
| Gaither, Emma | egaith@neisd.net | ALE - All Subjects | 356-6337 | |
| Garcia, Luz | none | Food Service | ||
| Garcia, Minerva | none | Food Service | ||
| Garrison, Walter | wgarri@neisd.net | Math Support | 356-6321 | |
| Gentile, Deborah | dgenti@neisd.net | Art | 356-6336 | |
| Gibbons, Monica | mgibbo1@neisd.net | Spec. Ed. & CMC Support | 356-6329 | |
| Goodrich, Carol | cgoodr@neisd.net | Spec. Ed. ALE Grades 6-8 | 356-6263 | |
| Gonzalez, Margaret | none | Custodian | ||
| Gorta, Chris | none | Custodian | ||
| Griffin, Anne | agriff@neisd.net | Spanish 7th & 8th | 356-6324 | |
| Griffith, H Russ | hgriff@neisd.net | Math Support | 356-6308 | |
| Guckian, Heather | hgucki@neisd.net | PALS, Achieve, Yearbook, AIM | 356-6362 | |
| Guenther, Selena | sguent1@neisd.net | Athletics/PE | 356-6315 | |
| Harrison, Bobbie | none | Custodian | ||
| Harris, Del-Voda | dharri14@neisd.net | 8th US History | 356-6325 | |
| Hauck, Marguerite | mhauck@neisd.net | 7th & 8th Math | 356-6320 | |
| Haupt, David | dhaupt1@neisd.net | 6th English | 356-6317 | |
| Haynes, Genoveva | none | Food Service | ||
| Hechler, Tracey | thechl@neisd.net | Special Ed. Coordinator | 356-6259 | |
| Heine, Matthew | mheine@neisd.net | 8th US History | 356-6364 | |
| Hilbig, Valerie | none | Food Service | ||
| Hodge, Samantha | none | Food Service | ||
| Hough, Tiffany | though2@neisd.net | 7th English | 356-6350 | |
| Holzmann, Joseph | jholzm@neisd.net | Assistant Principal | 356-6222 | |
| Huff, Janice | jhuff@neisd.net | Redirect | 356-6337 | |
| Hunter, Darla | dhunte@neisd.net | Counselor | 356-6228 | |
| Iruegas, Larissa | lirueg@neisd.net | ESL Assistant | 356-6311 | |
| Jennings, Jamie | jjenni1@neisd.net | Librarian | 356-6233 | |
| Johnson, Johnnie | jjohns50@neisd.net | Math Support | 356-6339 | |
| Johnson, Susan | sjohns3@neisd.net | 7th Reading | 356-6331 | |
| Kasper, Tisha | tkaspa@neisd.net | Theater Arts | 356-6236 | |
| Kratz, Ruth | rkratz@neisd.net | Clinic Aide | 356-6203 | |
| Kunetz, Danielle | dkunet@neisd.net | 6th & 7th Math | 356-6316 | |
| Lambeth, Laura | llambe@neisd.net | ELA Support | 356-6333 | |
| Lane, Kimberly | klane@neisd.net | 6th Math | 356-6309 | |
| Lemoine, Grace | glemoi@neisd.net | ELA Support | 356-6360 | |
| Lewis, Saumnya | slewis4@neisd.net | AVID | 356-6239 | |
| Lira, Rosa | none | Food Service | ||
| Lowak, Christine | clowak@neisd.net | Principal | 356-6210 | |
| Lozano, Mary | mlozan@neisd.net | Content Mastery Center | 356-6305 | |
| Maricle, Melissa | mmaric@neisd.net | 7th Science | 356-6328 | |
| Marin, Josefina | jmarin@neisd.net | In-School Suspension | 356-6232 | |
| Marin, Veronica | none | Food Service | 356-6232 | |
| Martin, Jamie | jmarti1@neisd.net | Special Ed Co-teach | 356-6312 | |
| Martinez, Alethea | amarti185 | 7th Math | 356-6335 | |
| McWhorter, Nancy | nmcwho@neisd.net | ALE - All Subjects | 356-6359 | |
| Mendias, Rebecca | rmendi2@neisd.net | ELL Coordinator | 356-6240 | |
| Mills-Gonzales | jmills1@neisd.net | ELA | 356-6327 | |
| Morgan, Diane | dmorga5@neisd.net | 7th Math | 356-6303 | |
| Morris, Adrianna | none | Food Service | ||
| Morris, Ruby | rmorri1@neisd.net | Family Specialist | 356-6261 | |
| Norman, Hillary | hnorma1@neisd.net | 7th Reading | 356-6347 | |
| Ochoa, Marisol | none | Cafeteria | ||
| ODowd, Joanna | jodowd@neisd.net | Reading Workshop/Debate | 356-6307 | |
| Onofre, Tony | none | Custodian | ||
| Parker, George | gparke@neisd.net | 6th World History | 356-6338 | |
| Parks, Sara | none | ALE | 356-6338 | |
| Peel, Jennifer | jpeel@neisd.net | Counselor | 356-6229 | |
| Perez, Denise | dperez@neisd.net | 8th English | 356-6355 | |
| Potts, Robert | rpotts@neisd.net | 6th Science | 356-6340 | |
| Powell, Lauren | lpowel1@neisd.net | Choir | 356-6234 | |
| Ragland, Lydia (Lee) | lragla@neisd.net | Admin. Assistant to Principal | 356-6205 | |
| Rivas, Nicholas | none | Custodian | ||
| Rivera, Lissette | lriver@neisd.net | Content Mastery Center | 356-6366 | |
| Rodriguez, Isaac | irodri22@neisd.net | 7th Texas History | 356-6330 | |
| Russo, Cynthea | crusso@neisd.net | Science Instructional Coach/6th & 7th Science/WPC | 356-6363 | |
| Ryan, Kristi | kryan@neisd.net | 7th Texas History | 356-6334 | |
| Salazar, Maria | msalaz2@neisd.net | Cafeteria Manager | 356-6208 | |
| Severyns, Thomas | rsever@neisd.net | 8th Math | 356-6349 | |
| Silvia, Bryan | bsilvi@neisd.net | Band Instructor | 356-6235 | |
| Stewart, Alva | astewa1@neisd.net | 6th English | 356-6353 | |
| Stokinger, Kathleen | kstoki@neisd.net | Art & Computer Tech. Applications | 356-6231 | |
| Torres, Juan | jtorre1@neisd.net | Athletics/PE | 356-6265 | |
| Torres, Michael | mtorre29@neisd.net | Assistant Principal | 356-6223 | |
| Viera, Bobbie | bviera1@neisd.net |
School Nurse | 356-6225 | |
| Wall, Amber | awall1@neisd.net | Math Instructional Coach/ 6th & 8th | 356-6358 | |
| Williams, Paris | pwilli9@neisd.net | 7th English | 356-6361 | |
| Williams, Marta | none | Food Service | ||
| @neisd.net |
© 2011 John H. Wood MS • 14800 Judson Road • San Antonio, Texas 78233 • Phone: 210.356.6200 • Contact Webmaster • Use of NEISD network & computers subject to Acceptable Use Policy. Mission Statement • Legal Notices • Disclaimer Policy • Texas Education Agency • Template by OS Templates