Girls Basketball
Head Coach - Robert Rheinberger
Roosevelt Girls Basketball Schedule 2011-2012 |
||||||||
Opponent |
Varsity |
JV |
Freshman |
|||||
November |
||||||||
| 1st Tues. | Stevens | @TR – 5:00 | @TR – 5:00 (Scrimages) | |||||
| 4th Fri. | Clemens | @SC – 7:00 | @SC – 5:30 (Scrimages) | |||||
| 8th Tues. | East Central | @ EC – 7:30 | @ EC – 5:30 | EC - 5:30 | ||||
| 10th -12th | Harlandale Tournament | |||||||
| 11th Fri. | YWLA | @YWLA – 5/6:15 | ||||||
| 15th Tues. | Clark | @ LG – 6:30 | ||||||
| 16th Wed. | Clark | @ Clark – 6:45 | @ Clark – 5:30 | |||||
| 18th Fri. | Harlandale | @ Har – 6:30 | @ Har – 5:00 | @ Har – 5/6:30 | ||||
| 22nd Tues. | Brandeis | @ TR – 1:15 | @ TR – 12:00 | |||||
| 23rd Wed. | Brandeis | @ O’Connor – 1: 30 | ||||||
| 25th/26th | NEISD Tournament | |||||||
| 29th Tues. | Southwest | @ LG – 6:30 | @ TR – 5:00 | @TR – 6:15 | ||||
December |
||||||||
| 1st – 3rd | Lonestar Tournament | |||||||
| 6th Tues. | John Jay | @ Jay – 7:30 | @ Jay – 6:15 | @ Jay – 5:00 | ||||
| 9th Fri. | IWHS | @ TR – 7:30 | @ TR – 6:15 | @ TR – 5:00 | ||||
Begin District Play |
||||||||
| 12th Mon. | OPEN DATE | |||||||
| 16th Fri. | Churchill | @ LG – 6:30 | ||||||
| 17th Sat. | Churchill | @ WC – 9:00 | @ WC – 10:15/11:30 | |||||
| 20th Tues. | Reagan | @ LG – 6:00 | @ TR – 3:00 | @ TR – 3:00/4:30 | ||||
| 29th Thurs. | Lee | @ LG – 6:30 | ||||||
| 30th Fri. | Lee | @ Lee – 7:30 | @ Lee – 5/6:15 | |||||
January |
||||||||
| 3rd Tues. | Mac | @ Mac – 6:00 | @ Mac – 7:30 | |||||
| 4th Wed. | @ Mac – 5:30/6:45 | |||||||
| 7th Sat. | Madison | @LG – 3:00 | @ TR – 9:00 | @ TR – 10:15/11:30 | ||||
| 10th Tues. | Johnson | @TR – 6:00 | @ TR – 7:30 | |||||
| 11th Wed. | @ JJ – 5:30/6:45 | |||||||
| 13th Fri. | OPEN DATE | |||||||
| 18th Wed. | Churchill | @LG – 6:30 | @ TR – 5:00 | @ TR – 6:15/7:30 | ||||
| 20th Fri. | Reagan | @ LG – 8:00 | @ RR – 5:00 | @ RR – 6:15/7:30 | ||||
| 25th Wed. | Lee | @ LG – 5:00 | @ TR – 7:30 | @ TR – 5/6:15 | ||||
| 27th Fri. | Mac | @ TR – 6:00 | @ TR – 7:30 | |||||
| 28th Sat. | Mac | @ TR – 10/11:30 | ||||||
February |
||||||||
| 1st Wed. | Madison | @ LG – 6:30 | @ JM – 5:00 | @ JM – 6:15/7:30 | ||||
| 3rd Fri. | Johnson | @JJ – 6:00 | @ JJ – 7:30 | |||||
| 4th Sat. | Johnson | @ TR – 9/10:15 | ||||||
| 7th Tues. | Boerne Champ. | @ BC – 7:00 | @ BC – 5:30 | @ BC – 5:30 | ||||