Rates
[ Web Rates ] [ Plasma Screen Rates ] [ North East Connections Rates ]
North East Independent School District offers vendors an efficient and effective way to advertise a product or service.
Contact:
Cindy
Salazar
8961 Tesoro Drive, Suite 317
San Antonio, TX 78217
Telephone: (210) 407-0396
Facsimile: (210) 804-7134
eMail: csalaz4@neisd.net
All advertising fees are subject to change without notice. Fees associated with current contracts will not be affected.
| Web-Based Advertising | |||||||||
| (Internet and/or Intranet) | |||||||||
| One-Year Contract | Four-Week Contract* | Web Creation Available++ | |||||||
| Internet | 1,500.00 | Internet | 150.00 | 125.00 | |||||
| Intranet | 750.00 | Intranet | 125.00 | ||||||
| Both | 2,000.00 | Both | 225.00 | ||||||
| * minimum four-week increment | |||||||||
| ++ includes one page with text; one or two images from software clipart; no frames; email link | |||||||||
| Plasma Screen-Based Advertising | |||||||||
| (NEEC Main Lobby) | |||||||||
| One-Year Contract | Four-Week Contract* | ||||||||
| Logo | 250.00 | Logo | 50.00 | ||||||
| Text | 750.00 | Text | 150.00 | ||||||
| Both | 850.00 | Both | 175.00 | ||||||
| * minimum four-week increment | |||||||||
| NE Connections Advertising | |||||||||
| Ad measures an average business card: 3 1/4" x 2" (horizontally) | |||||||||
| 1 space (3 1/4" x 2")
|
100.00 / per Edition | ||||||||
| 2 spaces (6 1/2" x 2") | 200.00 / per Edition | ||||||||
| 3 spaces (9 3/4" x 2") | 300.00 / per Edition | ||||||||
| Design | 125.00 | ||||||||
| Images must be submitted as follows: | |||||||||
| .jpeg image 350 x 300 Resolution |
|||||||||
| Publishing timelines are as follows: | |||||||||
| Fall Edition From Vendor: first week of August To Press: first week of September Distribution: approximately first week of October Winter Edition From Vendor: first week of December To Press: first week of January Distribution: approximately first week of February Spring Edition From Vendor: first week of March To Press: first week of April Distribution: approximately first week of May |
|||||||||
| (Dates are approximate and subject to change.) |
|||||||||
| Click HERE to print the specifications and timelines for the North East Connections! |
|||||||||
[ Web Rates ] [ Plasma Screen Rates ] [ North East Connections Rates ]
Any questions or comments should be directed to the Web Page Coordinator.
Updated: April 9, 2012