Rates
North East Independent School District offers vendors an efficient and effective way to advertise a product or service.
Contact:
Julie Sitton
8961 Tesoro Drive, Suite 201
San Antonio, TX 78217
Telephone: (210) 804-7111 ext 390
Facsimile: (210) 804-7122
eMail: jsitto@neisd.net
EXHIBIT 1
All advertising fees are subject to change without notice. Fees associated with current contracts will not be affected.
| Web-Based Advertising | |||||||||
| (Internet and/or Intranet) | |||||||||
| One-Year Contract | Four-Week Contract* | Web Creation Available++ | |||||||
| Internet | 1,500.00 | Internet | 150.00 | 125.00 | |||||
| Intranet | 750.00 | Intranet | 125.00 | ||||||
| Both | 2,000.00 | Both | 225.00 | ||||||
| * minimum four-week increment | |||||||||
| ++ includes one page with text; one or two images from software clipart; no frames; email link | |||||||||
| Plasma Screen-Based Advertising | |||||||||
| (NEEC Main Lobby) | |||||||||
| One-Year Contract | Four-Week Contract* | ||||||||
| Logo | 250.00 | Logo | 50.00 | ||||||
| Text | 750.00 | Text | 150.00 | ||||||
| Both | 850.00 | Both | 175.00 | ||||||
| * minimum four-week increment | |||||||||
| NE Connections Advertising | |||||||||
| Ad measures an average business card: 3 1/4" x 2" (horizontally) | |||||||||
| 1 space | 100.00 |
|
|||||||
| 2 spaces | 200.00 | ||||||||
| 3 spaces | 300.00 | ||||||||
| Design | 125.00 | ||||||||
Any questions or comments should be directed to the Web Page Coordinator.
Updated: March 04, 2008