2006-2007 Classified Salary Schedule -- NEISD.net

Classified/Auxiliary Salary Schedule

2006-2007 SCHOOL YEAR ONLY

ADMINISTRATIVE SUPPORT
HOURLY SALARY
PAY GRADE MINIMUM MIDPOINT MAXIMUM
C1 $8.95 $10.98 $13.01
C2 $9.52 $11.67 $13.82
C3 $10.11 $12.40 $14.69
C4 $10.74 $13.17 $15.60
C5 $11.42 $14.00 $16.58
C6 $12.13 $14.87 $17.61
C7 $12.89 $15.80 $18.71
C8 $14.02 $16.79 $19.56
C9 $15.71 $18.81 $21.91
C10 $17.58 $21.06 $24.54

INSTRUCTIONAL SUPPORT
HOURLY SALARY
PAY GRADE MINIMUM MIDPOINT MAXIMUM
I1 $9.18 $11.39 $13.60
I2 $10.01 $12.42 $14.83
I3 $10.91 $13.54 $16.17
I4 $11.89 $14.76 $17.63
I5 $14.93 $17.87 $20.82

OPERATIONS / AUXILIARY
HOURLY SALARY
PAY GRADE MINIMUM MIDPOINT MAXIMUM
O1 $8.85 $10.25 $12.14
O2 $9.43 $11.32 $13.41
O3 $10.19 $12.50 $14.81
O4 $11.26 $13.81 $16.36
O5 $12.44 $15.26 $18.08
O6 $13.76 $16.87 $19.98
O7 $15.20 $18.64 $22.08
O8 $17.20 $20.60 $24.00
O9 $22.10 $26.47 $30.84

TECHNOLOGY SUPPORT
HOURLY SALARY
PAY GRADE MINIMUM MIDPOINT MAXIMUM
T1 $13.84 $17.39 $20.93
T2 $17.50 $21.21 $24.91
T3 $21.00 $25.45 $29.89