| District | Campus | ||||
| 015-910 NORTH EAST ISD | 000 DISTRICT REPORTS | View Summary Reports | |||
| 001 LEE H S | |||||
| View Summary Reports | |||||
| 002 MACARTHUR H S | |||||
| View Summary Reports | |||||
| 003 CHURCHILL H S | |||||
| View Summary Reports | |||||
| 004 ROOSEVELT H S | |||||
| View Summary Reports | |||||
| 005 MADISON H S | |||||
| View Summary Reports | |||||
| 007 REAGAN H S | |||||
| View Summary Reports | |||||
| 008 ACADEMY OF CREATIVE ED | |||||
| View Summary Reports | |||||
| 009 INTERNATIONAL SCHOOL OF AMERIC | |||||
| View Summary Reports | |||||
| 014 JOHNSON H S | |||||
| View Summary Reports | |||||
| 041 EISENHOWER MIDDLE | |||||
| View Summary Reports | |||||
| 042 GARNER MIDDLE | |||||
| View Summary Reports | |||||
| 043 KRUEGER MIDDLE | |||||
| View Summary Reports | |||||
| 044 NIMITZ MIDDLE | |||||
| View Summary Reports | |||||
| 045 JACKSON MIDDLE | |||||
| View Summary Reports | |||||
| 046 WHITE MIDDLE | |||||
| View Summary Reports | |||||
| 047 WOOD MIDDLE | |||||
| View Summary Reports | |||||
| 048 BRADLEY MIDDLE | |||||
| View Summary Reports | |||||
| 049 DRISCOLL MIDDLE | |||||
| View Summary Reports | |||||
| 050 BUSH MIDDLE | |||||
| View Summary Reports | |||||
| 056 FRANK TEJEDA MIDDLE SCHOOL | |||||
| View Summary Reports | |||||
| 057 JOSE M LOPEZ MIDDLE | |||||
| View Summary Reports | |||||
| 058 BERNARD HARRIS MIDDLE | |||||
| View Summary Reports | |||||
| 101 CASTLE HILLS EL | |||||
| View Summary Reports | |||||
| 102 COKER EL | |||||
| View Summary Reports | |||||
| 103 COLONIAL HILLS EL | |||||
| View Summary Reports | |||||
| 104 DELLVIEW EL | |||||
| View Summary Reports | |||||
| 105 EAST TERRELL HILLS EL | |||||
| View Summary Reports | |||||
| 106 HARMONY HILLS EL | |||||
| View Summary Reports | |||||
| 107 JACKSON-KELLER EL | |||||
| View Summary Reports | |||||
| 108 LARKSPUR EL | |||||
| View Summary Reports | |||||
| 109 NORTHWOOD EL | |||||
| View Summary Reports | |||||
| 110 OAK GROVE EL | |||||
| View Summary Reports | |||||
| 111 OLMOS EL | |||||
| View Summary Reports | |||||
| 112 RIDGEVIEW EL | |||||
| View Summary Reports | |||||
| 113 SERNA EL | |||||
| View Summary Reports | |||||
| 114 WALZEM EL | |||||
| View Summary Reports | |||||
| 115 WEST AVENUE EL | |||||
| View Summary Reports | |||||
| 116 WILSHIRE EL | |||||
| View Summary Reports | |||||
| 117 WINDCREST EL | |||||
| View Summary Reports | |||||
| 118 CAMELOT EL | |||||
| View Summary Reports | |||||
| 119 CLEAR SPRING EL | |||||
| View Summary Reports | |||||
| 120 REGENCY PLACE EL | |||||
| View Summary Reports | |||||
| 121 EL DORADO EL | |||||
| View Summary Reports | |||||
| 122 MONTGOMERY EL | |||||
| View Summary Reports | |||||
| 123 HIDDEN FOREST EL | |||||
| View Summary Reports | |||||
| 124 WOODSTONE EL | |||||
| View Summary Reports | |||||
| 125 STAHL EL | |||||
| View Summary Reports | |||||
| 126 THOUSAND OAKS EL | |||||
| View Summary Reports | |||||
| 127 NORTHERN HILLS EL | |||||
| View Summary Reports | |||||
| 128 REDLAND OAKS EL | |||||
| View Summary Reports | |||||
| 129 ENCINO PARK EL | |||||
| View Summary Reports | |||||
| 130 FOX RUN EL | |||||
| View Summary Reports | |||||
| 131 OAK MEADOW EL | |||||
| View Summary Reports | |||||
| 132 CHILDREN S INTERVENTION | |||||
| View Summary Reports | |||||
| 133 STONE OAK EL | |||||
| View Summary Reports | |||||
| 134 LONGS CREEK EL | |||||
| View Summary Reports | |||||
| 135 HUEBNER EL | |||||
| View Summary Reports | |||||
| 136 HARDY OAK EL | |||||
| View Summary Reports | |||||
| 137 WETMORE EL | |||||
| View Summary Reports | |||||
| 138 ROYAL RIDGE EL | |||||
| View Summary Reports | |||||
| 139 ROAN FOREST EL | |||||
| View Summary Reports | |||||
| 140 CANYON RIDGE EL | |||||
| View Summary Reports | |||||
| 141 STEUBING RANCH EL | |||||
| View Summary Reports | |||||
| 142 BULVERDE CREEK | |||||
| View Summary Reports | |||||
| 143 WILDERNESS OAK EL | |||||
| View Summary Reports |