| District | Campus | |||
| 015-910 NORTH EAST ISD | 000 DISTRICT REPORTS | View Summary Reports | ||
| 001 LEE H S | ||||
| View Summary Reports | ||||
| 002 MACARTHUR H S | ||||
| View Summary Reports | ||||
| 003 CHURCHILL H S | ||||
| View Summary Reports | ||||
| 004 ROOSEVELT H S | ||||
| View Summary Reports | ||||
| 005 MADISON H S | ||||
| View Summary Reports | ||||
| 007 REAGAN H S | ||||
| View Summary Reports | ||||
| 008 ACADEMY OF CREATIVE ED | ||||
| View Summary Reports | ||||
| 009 INTERNATIONAL SCHOOL OF AMERIC | ||||
| View Summary Reports | ||||
| 014 JOHNSON H S | ||||
| View Summary Reports |