No Child Left Behind (NCLB) 2008-2009
NCLB Report Cards
The North East Independent School District (NEISD) is sharing information about the District and your child’s campus with you as part of its obligations under the federal No Child Left Behind Act of 2001. Please refer to the letter below for more detailed information.
NCLB LETTER TO PARENTS - ENGLISH
NCLB LETTER TO PARENTS - SPANISH
PART V: NAEP ACHIEVEMENT LEVELS - State Report Only (Same for all campuses)
High School |
||||
Campus |
part I: student achievement |
part II: student achievement and academic expectations |
part iii: ayp and schools identified for improvement, corrective action, and restructuring |
part iv: teacher quality |
| ACE | ||||
| CHURCHILL | ||||
| ISA | ||||
| JOHNSON | ||||
| LEE | ||||
| MACARTHUR | ||||
| MADISON | ||||
| REAGAN | ||||
| ROOSEVELT | ||||
Middle School |
||||
Campus |
part I: student achievement |
part II: student achievement and academic expectations |
part iii: ayp and schools identified for improvement, corrective action, and restructuring |
part iv: teacher quality |
| BRADLEY | ||||
| BUSH | ||||
| DRISCOLL | ||||
| EISENHOWER | ||||
| GARNER | ||||
| HARRIS | ||||
| JACKSON | ||||
| KRUEGER | ||||
| LOPEZ | ||||
| NIMITZ | ||||
| TEJEDA | ||||
| WHITE | ||||
| WOOD | ||||
Elementary School |
||||
Campus |
part I: student achievement |
part II: student achievement and academic expectations |
part iii: ayp and schools identified for improvement, corrective action, and restructuring |
part iv: teacher quality |
| BULVERDE CREEK | ||||
| CAMELOT | ||||
| CANYON RIDGE | ||||
| CASTLE HILLS | ||||
| CLEAR SPRING | ||||
| COKER | ||||
| COLONIAL HILLS | ||||
| DELLVIEW | ||||
| EAST TERRELL HILLS | ||||
| EL DORADO | ||||
| ENCINO PARK | ||||
| FOX RUN | ||||
| HARDY OAK | ||||
| HARMONY HILLS | ||||
| HIDDEN FOREST | ||||
| HUEBNER | ||||
| JACKSON-KELLER | ||||
| LARKSPUR | ||||
| LONGS CREEK | ||||
| MONTGOMERY | ||||
| NORTHERN HILLS | ||||
| NORTHWOOD | ||||
| OAK GROVE | ||||
| OAK MEADOW | ||||
| OLMOS | ||||
| REDLAND OAKS | ||||
| REGENCY PLACE | ||||
| RIDGEVIEW | ||||
| ROAN FOREST | ||||
| ROYAL RIDGE | ||||
| SERNA | ||||
| STAHL | ||||
| STEUBING RANCH | ||||
| STONE OAK | ||||
| THOUSAND OAKS | ||||
| WALZEM | ||||
| WEST AVENUE | ||||
| WETMORE | ||||
| WILDERNESS OAK | ||||
| WILSHIRE | ||||
| WINDCREST | ||||
| WOODSTONE | ||||
Other / Not Rated |
||||
Campus |
part I: student achievement |
part II: student achievement and academic expectations |
part iii: ayp and schools identified for improvement, corrective action, and restructuring |
part iv: teacher quality |
| CENTER SCH | ||||
| ALTER H S | n/a |
|||
| ALTER MIDDLE | n/a |
|||
| ADOLESCENT INTERVENTION CTR | ||||
| CHILDREN'S INTERVENTION | ||||