2010 DISTRICT ACCOUNTABILITY SUMMARY
DISTRICT NAME: NORTH EAST ISD
(Visit the NEISD District Accountability Data Table on the Texas Education Agency Web site (TEA).)
DISTRICT NUMBER: 015910
ACCOUNTABILITY RATING: Recognized
_________________________________________________
SUMMARY
ACCOUNTABILITY RATINGS
CAMPUS RATING |
NUMBER OF SCHOOLS |
|
| EXEMPLARY | 25 | |
| RECOGNIZED | 30 | |
| ACADEMICALLY ACCEPTABLE | 8 | |
| ACADEMICALLY UNACCEPTABLE | 0 | |
| AEA: ACADEMICALLY ACCEPTABLE | 1 | |
| AEA: ACADEMICALLY UNACCEPTABLE | 0 | |
| AEA: NOT RATED - OTHER | 0 | |
| NOT RATED: OTHER | 7 | |
TOTAL |
71 |
CAMPUS LIST
(in order by campus number, click campus name to view Accountability Table on TEA Web site)
High School |
|||
Campus |
Rating |
||
| 001 | LEE H S | Recognized | |
| 002 | MACARTHUR H S | Recognized | |
| 003 | CHURCHILL H S | Recognized | |
| 004 | ROOSEVELT H S | Recognized | |
| 005 | MADISON H S | Recognized | |
| 007 | REAGAN H S | Exemplary | |
| 008 | ACADEMY OF CREATIVE ED | AEA: Academically Acceptable | |
| 009 | INTERNATIONAL SCHOOL OF AMERICAS | Exemplary | |
| 014 | JOHNSON HS | Exemplary | |
Middle School |
|||
Campus |
Rating |
||
| 041 | EISENHOWER MIDDLE | Recognized | |
| 042 | GARNER MIDDLE | Recognized | |
| 043 | KRUEGER MIDDLE | Academically Acceptable | |
| 044 | NIMITZ MIDDLE | Recognized | |
| 045 | JACKSON MIDDLE | Recognized | |
| 046 | WHITE MIDDLE | Recognized | |
| 047 | WOOD MIDDLE | Recognized | |
| 048 | BRADLEY MIDDLE | Recognized | |
| 049 | DRISCOLL MIDDLE | Recognized | |
| 050 | BUSH MIDDLE | Exemplary | |
| 056 | FRANK TEJEDA MIDDLE SCHOOL | Exemplary | |
| 057 | JOSE M LOPEZ MIDDLE | Exemplary | |
| 058 | BERNARD HARRIS MIDDLE | Recognized | |
Elementary School |
|||
Campus |
Rating |
||
| 101 | CASTLE HILLS EL | Recognized | |
| 102 | COKER EL | Recognized | |
| 103 | COLONIAL HILLS EL | Academically Acceptable | |
| 104 | DELLVIEW EL | Recognized | |
| 105 | EAST TERRELL HILLS EL | Academically Acceptable | |
| 106 | HARMONY HILLS EL | Exemplary | |
| 107 | JACKSON-KELLER EL | Recognized | |
| 108 | LARKSPUR EL | Academically Acceptable | |
| 109 | NORTHWOOD EL | Exemplary | |
| 110 | OAK GROVE EL | Exemplary | |
| 111 | OLMOS EL | Academically Acceptable | |
| 112 | RIDGEVIEW EL | Recognized | |
| 113 | SERNA EL | Academically Acceptable | |
| 114 | WALZEM EL | Academically Acceptable | |
| 115 | WEST AVENUE EL | Recognized | |
| 116 | WILSHIRE EL | Exemplary | |
| 117 | WINDCREST EL | Recognized | |
| 118 | CAMELOT EL | Recognized | |
| 119 | CLEAR SPRING EL | Recognized | |
| 120 | REGENCY PLACE EL | Recognized | |
| 121 | EL DORADO EL | Recognized | |
| 122 | MONTGOMERY EL | Recognized | |
| 123 | HIDDEN FOREST EL | Exemplary | |
| 124 | WOODSTONE EL | Exemplary | |
| 125 | STAHL EL | Academically Acceptable | |
| 126 | THOUSAND OAKS EL | Exemplary | |
| 127 | NORTHERN HILLS EL | Recognized | |
| 128 | REDLAND OAKS EL | Exemplary | |
| 129 | ENCINO PARK EL | Exemplary | |
| 130 | FOX RUN EL | Recognized | |
| 131 | OAK MEADOW EL | Exemplary | |
| 133 | STONE OAK EL | Exemplary | |
| 134 | LONGS CREEK EL | Recognized | |
| 135 | HUEBNER EL | Exemplary | |
| 136 | HARDY OAK EL | Exemplary | |
| 137 | WETMORE EL | Exemplary | |
| 138 | ROYAL RIDGE EL | Recognized | |
| 139 | ROAN FOREST EL | Exemplary | |
| 140 | CANYON RIDGE EL | Exemplary | |
| 141 | STEUBING RANCH EL | Recognized | |
| 142 | BULVERDE CREEK | Exemplary | |
| 143 | WILDERNESS OAK EL | Exemplary | |
Other / Not Rated |
||
Campus |
||
| 006 | CENTER SCH | |
| 012 | ALTER H S | |
| 022 | NORTH EAST J J A E P | |
| 053 | ALTER MIDDLE | |
| 054 | HOMEBASED COMP ED | |
| 061 | ADOLESCENT INTERVENTION CTR | |
| 070 | HOMEBOUND | |
| 132 | CHILDREN'S INTERVENTION | |