2006 DISTRICT ACCOUNTABILITY SUMMARY
DISTRICT NAME: NORTH EAST ISD
DISTRICT NUMBER: 015910
ACCOUNTABILITY RATING: Recognized
SUMMARY ACCOUNTABILITY RATINGS
| CAMPUS RATING: | NUMBER OF SCHOOLS |
| EXEMPLARY | 11 |
| RECOGNIZED | 31 |
| ACADEMICALLY ACCEPTABLE | 18 |
| ACADEMICALLY UNACCEPTABLE | 0 |
| AEA: ACADEMICALLY ACCEPTABLE | 1 |
| AEA: ACADEMICALLY UNACCEPTABLE | 0 |
| NOT RATED: OTHER | 9 |
| TOTAL 70 |
Campus Name Links to the Accountability Data Table ![]()
CAMPUS LIST (in campus number order)
| CAMPUS | RATING |
| 001 LEE H S | Academically Acceptable |
| 002 MACARTHUR H S | Academically Acceptable |
| 003 CHURCHILL H S | Academically Acceptable |
| 004 ROOSEVELT H S | Academically Acceptable |
| 005 MADISON H S | Academically Acceptable |
| 006 CENTER SCH | Not Rated: Other |
| 007 REAGAN H S | Recognized |
| 008 ACADEMY OF CREATIVE ED | AEA: Academically Acceptable |
| 009 INTERNATIONAL SCHOOL OF AMERIC | Recognized |
| 012 ALTER H S | Not Rated: Other |
| 022 NORTH EAST J J A E P | Not Rated: Other |
| 041 EISENHOWER MIDDLE | Academically Acceptable |
| 042 GARNER MIDDLE | Academically Acceptable |
| 043 KRUEGER MIDDLE | Recognized |
| 044 NIMITZ MIDDLE | Recognized |
| 045 JACKSON MIDDLE | Academically Acceptable |
| 046 WHITE MIDDLE | Academically Acceptable |
| 047 WOOD MIDDLE | Recognized |
| 048 BRADLEY MIDDLE | Recognized |
| 049 DRISCOLL MIDDLE | Recognized |
| 050 BUSH MIDDLE | Recognized |
| 053 ALTER MIDDLE | Not Rated: Other |
| 054 HOMEBASED COMP ED | Not Rated: Other |
| 056 FRANK TEJEDA MIDDLE SCHOOL | Recognized |
| 061 ADOLESCENT INTERVENTION CTR | Not Rated: Other |
| 070 HOMEBOUND | Not Rated: Other |
| 101 CASTLE HILLS EL | Exemplary |
| 102 COKER EL | Recognized |
| 103 COLONIAL HILLS EL | Recognized |
| 104 DELLVIEW EL | Recognized |
| 105 EAST TERRELL HILLS EL | Recognized |
| 106 HARMONY HILLS EL | Recognized |
| 107 JACKSON-KELLER EL | Academically Acceptable |
| 108 LARKSPUR EL | Academically Acceptable |
| 109 NORTHWOOD EL | Recognized |
| 110 OAK GROVE EL | Academically Acceptable |
| 111 OLMOS EL | Recognized |
| 112 RIDGEVIEW EL | Recognized |
| 113 SERNA EL | Academically Acceptable |
| 114 WALZEM EL | Academically Acceptable |
| 115 WEST AVENUE EL | Recognized |
| 116 WILSHIRE EL | Recognized |
| 117 WINDCREST EL | Academically Acceptable |
| 118 CAMELOT EL | Recognized |
| 119 CLEAR SPRING EL | Recognized |
| 120 REGENCY PLACE EL | Academically Acceptable |
| 121 EL DORADO EL | Recognized |
| 122 MONTGOMERY EL | Recognized |
| 123 HIDDEN FOREST EL | Exemplary |
| 124 WOODSTONE EL | Recognized |
| 125 STAHL EL | Recognized |
| 126 THOUSAND OAKS EL | Exemplary |
| 127 NORTHERN HILLS EL | Recognized |
| 128 REDLAND OAKS EL | Recognized |
| 129 ENCINO PARK EL | Exemplary |
| 130 FOX RUN EL | Academically Acceptable |
| 131 OAK MEADOW EL | Recognized |
| 132 CHILDREN'S INTERVENTION | Not Rated: Other |
| 133 STONE OAK EL | Exemplary |
| 134 LONGS CREEK EL | Recognized |
| 135 HUEBNER EL | Exemplary |
| 136 HARDY OAK EL | Exemplary |
| 137 WETMORE EL | Recognized |
| 138 ROYAL RIDGE EL | Recognized |
| 139 ROAN FOREST EL | Exemplary |
| 140 CANYON RIDGE EL | Exemplary |
| 141 STEUBING RANCH EL | Academically Acceptable |
| 142 BULVERDE CREEK | Exemplary |
| 143 WILDERNESS OAK EL | Exemplary |
| 160 ALTERNATIVE EL | Not Rated: Other |
Total Count = 70
August 2006