| DAY | DATE | OPPONENT | SITE | TIME | RESULT |
| Wednesday | Jan. 3 | Mac Arthur | BAC | 5 pm | |
| Saturday | Jan. 6 | Madison Scrimmage Tournament | Madison | 8:30a.m.-12 noon | |
| Fri..-Sat. | Jan. 12-13 | Northeast Tournament | BAC | TBA | |
| Tuesday | Jan. 16 | Del Rio | BAC-E | 7:00pm |
|
| Friday | Jan. 19 | Wagner | Wagner | 5:00pm | |
| Tuesday | Jan. 23 | Lee | Comalander | 5:00pm | |
| Friday | Jan. 26 | Smithson Valley | SV | 7:30pm | |
| Tuesday | Jan. 30 | Reagan | BAC W | 5pm | |
| Friday | Feb. 2 | Judson | BAC W | 5:00pm | |
| Tuesday | Feb. 6 | Churchill | Comalander | 5:00pm | |
| Friday | Feb.10 | Mac Arthur | Comalander | 5:00pm | |
| Tuesday | Feb.13 | Roosevelt | BAC E | 5:00pm | |
| Friday | Feb.17 | Jay | BAC W | noon | |
| Wednesday | Feb.21 | Wagner | BAC E | 5:00pm | |
| Friday | Feb. 23 | Lee | BAC W | 5:00pm | |
| Tuesday | Feb. 27 | Smithson Valley | BAC E | 7:00pm | |
| Friday | March 2 | Reagan | BAC E | 5:00pm | |
| Tuesday | March 6 | Judson | Judson | 5:00pm | |
| Friday | March 9 | Churchill | BAC W | 5:00pm | |
| Tuesday | March 13 | Mac Arthur | BAC W | 1:00pm | |
| Thursday | March 15 | Roosevelt | BAC E | 1:00pm | |
| Mon., Tues | Mar | Bi District | TBA | TBA | |
| Thur-Sat | Mar | Area | TBA | TBA | |
| Mon., Tues | April | Regional Quarter Finals | TBA | TBA | |
| Fri., Sat | April | Regional Tournament | BAC | TBA | |
| Thurs.-Sat. | April | State Tournament | Georgetown | TBA |
Head Coach: Audrey Ambrose;
Assistant: Gina Dylla
**district match
Last
update: 11/10/06 09:57 AM
|
DISTRICT STANDINGS | |||
| CHURCHILL | |||
| SMITHSON VALLEY | |||
| MACARTHUR | |||
| REAGAN | |||
| MADISON | |||
| ROOSEVELT | |||
| LEE | |||
| WAGNER | |||
| JUDSON | |||
| DAY | DATE | OPPONENT | SITE | TIME | RESULT |
| Sat. | Jan. 3 | N.B. Canyon and Churchill Scrimmage | Madison | 1:30pm | |
| Wednesday | Jan.10 | TBA | TBA | TBA | |
| Tuesday | Jan.16 | Del Rio | Madison | 5:00pm | |
| Sat. | Jan.20 | Wagner | Madsion | 9:00am | |
| Wednesday | Jan. 24 | Lee | Madison | 5:00pm | |
| Friday | Jan. 26 | Smithson Valley | SV | 5:30pm | |
| Wednesday | Jan. 31 | Reagan | Madison | 5:00pm | |
| Saturday | Feb.3 | Judson | Judson | 9:00am | |
| Wednesday | Feb.7 | Churchill | Madison | 5:00pm | |
| Saturday | Feb.10 | Mac Arthur | Mac Arthur | 9:00am | |
| Wednesday | Feb.14 | Roosevelt | Madison | 5:00pm | |
| Saturday | Feb. 17 | Jay | Jay | 9:00 am | |
| Thursday | Feb.22 | Wagner | Wagner | 5:00pm | |
| Saturday | Feb.24 | Lee | Lee/Basse | 9:00am | |
| Wedensday | Feb.27 | Smithson Valley | BAC-E | 5:00pm | |
| Saturday | March 3 | Reagan | Reagan | 9:00am | |
| Wednesday | March 7 | Judson | Madison | 5:00pm | |
| Saturday | March 10 | Churchill | Churchill | 9:00am | |
| Tuesday | March 13 | Mac Arthur | Madison | 9:00am | |
| Thursday | Marc 15 | Roosevelt | Roosevelt | 9:00am |
**district match
Last update: 11/10/06 09:57 AM
|
DISTRICT STANDINGS | |||
| CHURCHILL | |||
| SMITHSON VALLEY | |||
| MACARTHUR | |||
| REAGAN | |||
| MADISON | |||
| ROOSEVELT | |||
| WAGNER | |||
| LEE | |||
| JUDSON | |||