| Math Tutoring Center A315 | |
| Mornings: 8:00 - 8:40 (except Wednesday) Afternoons: 4:05 - 4:45 (except Friday) |
|
| MacArthur High School Mathematics
Faculty Please dial the school number, (210) 650-1100, and then the appropriate extension. |
||||
|---|---|---|---|---|
| Ext |
Instructors |
Subjects |
Room # |
Web Pages |
| 872 | Tom Alfieri |
Math Models, Baseball | Teacher Web | |
| Michael Culotta | AQR | A309 | Teacher Web | |
| 743 | Mary Fey | Pre Calculus Pre-AP, Algebra II | B319 | Teacher Web |
| 735 | Irene Fuentes | Algebra I, Algebra II GT | B323 | Teacher Web |
| Brent Jacobson | Algebra I, Geometry | B327 | Teacher Web | |
| 762 | Hal Jennings | Calculus AB-AP, Calculus BC-AP, PreCal | B335 | Teacher Web |
| 771 | Jeff Jung | Algebra II, Geometry GT/Pre-AP | B318 | Teacher Web |
| 792 | James Morris |
Algebra I, Algebra II | B333 | Teacher Web |
| 842 | Nicole Myers | Algebra I, Geometry | A313 | Teacher Web |
| 731 | Alicia Nyman | Geometry, TAKS Success | A317 | Teacher Web |
| Amos Obiefuna | PreCalculus, Algebra II | B331 | Teacher Web | |
| 751 | Jennifer Parker | Algebra II, AQR | B316 | Teacher Web |
| 822 | Emily Simons | Algebra I, Algebra II | B325 | Teacher Web |
| Joseph Starkey | Statistics, Algebra II Pre AP | B329 | Teacher Web | |
| 709 | Shay Tondre | Geometry | B314 | Teacher Web |
| 818 | Nicole Venglar | Math Models | B321 | Teacher Web |
| Jessica Waters | Algebra, Geometry | A311 | Teacher Web | |
| 852 | Sylvia Wilborn | Geometry Pre AP, Pre Calculus | B320 | Teacher Web |
| 837 | Alicia Wright | Algebra I, Math Models | Teacher Web | |
| UIL Math | Academic Departments | MacArthur Main Menu
Updated: February 1, 2012