| Math Tutoring Center A315 | |
| Mornings: 8:00 - 8:40 (except Wednesday) Afternoons: 4:05 - 4:45 (except Friday) |
|
| MacArthur High School Mathematics
Faculty Please dial the school number, (210) 650-1100, and then the appropriate extension. |
||||
|---|---|---|---|---|
| Voice Mail |
Instructors |
Subjects |
Room # |
Web Pages |
| 356-7661 | Tom Alfieri |
Math Models, Baseball | Teacher Web | |
| 356-7661 | Michael Culotta | AQR, Geometry Pre-AP | A309 | Teacher Web |
| 356-7819 | Mary Fey | Pre Calculus Pre-AP, Algebra II | B319 | Teacher Web |
| 356-7822 | Irene Fuentes | Pre-Calculus, Algebra II GT | B323 | Teacher Web |
| Emily Harvey | Geometry, Math Models | Teacher Web | ||
| 356-7839 | Hal Jennings | Calculus AB-AP, Calculus BC-AP | B335 | Teacher Web |
| 356-7842 | Jeff Jung | Algebra II, Geometry GT/Pre-AP | B318 | Teacher Web |
| 356-7861 | James Morris |
Algebra I, Algebra II | B333 | Teacher Web |
| 356-7865 | Nicole Myers | TAKS Success, Geometry | A313 | Teacher Web |
| 356-7867 | Alicia Nyman | Geometry | A317 | Teacher Web |
| 356-7868 | Amos Obiefuna | Algebra II, Algebra II Pre-AP | B331 | Teacher Web |
| 356-7871 | Jennifer Parker | Algebra II, AQR, Statistics | B316 | Teacher Web |
| 356-7872 | Paul Pearcy | Geometry Pre-AP, Pre-Calculus Pre-AP | Teacher Web | |
| Alejandro Rosas | Algebra, Geometry | Teacher Web | ||
| Brianne Shulman | Algebra, Math Models | Teacher Web | ||
| 356-7651 | Shay Tondre | Geometry | B314 | Teacher Web |
| 356-7899 | Jessica Waters | Algebra, Geometry | A311 | Teacher Web |
| 356-7903 | Sylvia Wilborn | Geometry, Pre-Calculus | B320 | Teacher Web |
| 356-7906 | Alicia Wright | Algebra I, Math Models | Teacher Web | |
| UIL Math | Academic Departments | MacArthur Main Menu
Updated: January 28, 2013