| MacArthur High School Mathematics
Faculty 2007-2008 Please dial the school number, (210) 650-1100, and then the appropriate extension. |
|||
|---|---|---|---|
| Ext |
Instructors |
Subjects |
Web Pages |
| 872 | Tom Alfieri |
Geometry, Baseball | Teacher Web |
| 792 | Carlos Amponin |
Algebra I | Teacher Web |
| 847 | Rachelle Arechiga | Algebra I, Precalculus | Teacher Web |
| 821 | Emken, Karen | Algebra II, Geometry | Teacher Web |
| 743 | Mary Fey | Precalculus Pre-AP, | Teacher Web |
| 735 | Cynthia Friedman | Algebra I | Teacher Web |
| 735 | Irene Fuentes | Algebra II, Algebra II Pre-AP | Teacher Web |
| 762 | Hal Jennings | Calculus AB-AP, Calculus BC-AP | Teacher Web |
| 771 | Jeff Jung | Geometry, Algebra II | Teacher Web |
| 786 | Jerry McHugh | Math Models, Wrestling | Teacher Web |
| 732 | Luis Morales | Algebra I, Algebra II | Teacher Web |
| 842 | Nicole Myers | Algebra I | Teacher Web |
| 796 | Laura Niland | Statistics AP, Precalculus | Teacher Web |
| 731 | Alicia Nyman | Algebra I, Geometry Pre-AP | Teacher Web |
| 873 | Mandi O'Dwyer | Algebra I, Algebra II Pre-AP | Teacher Web |
| 751 | Jennifer Parker | Algebra I, Algebra II | Teacher Web |
| 803 | Erika Peters | Algebra II, Geometry | Teacher Web |
| 809 | Vincent Rakowitz | Geometry, Precalculus | Teacher Web |
| 822 | Emily Simons | Algebra II, TAKS Success | Teacher Web |
| 734 | Jason Starnes | Algebra I | Teacher Web |
| 818 | Nicole Venglar | Algebra I | Teacher Web |
| 824 | Richard Wager | Math Models, Golf | Teacher Web |
| 832 | Robert Wayne | Geometry | Teacher Web |
| 852 | Sylvia Wilborn | Algebra I, Geometry Pre-AP | Teacher Web |
Course Catalog | UIL Math | Mac Achievement Center | Academic Departments | MacArthur Main Menu
Updated: June 2, 2008