MacArthur High School Directory
Office and Fax Numbers
|
Administrators & Counselors |
||||
| Administrators | Ext. |
|
Counselors | Ext. |
| Mrs. Turnbo, Principal | 221 | Mrs. Bates (Gr 9) | 233 | |
| Mr. Kindred, AP | 229 | Ms. Boyers | 404 | |
| Mr. Moczygemba, AP | 224 | Mr. Bradley (STAN) | 362 | |
| Mr. Peel, AP | 226 | Ms. Esparza | 236 | |
| Ms. Shelton, AP | 405 | Mr. McDougal | 243 | |
| Mr. Valdez, AP | 232 | Ms. Nealon | 237 | |
| Mr. Watson, AP | 230 | Ms. Todd | 234 | |
| Mrs. Woltersdorf | 228 | Counselor FAX | 650-1146 | |
| Main Office FAX | 650-1195 | |||
| A.P. Office FAX | 650-1111 | |||
|
Secretaries & Clerks |
||||
| Mrs. Howell (main office) |
221 | Mrs. Salazar (Counselors) |
235 | |
| Mrs. Benavides (A.P. office) |
393 | Mrs. Allbright (Attendance) |
242 | |
| Mrs. Emory (A.P. office) |
280 | Mrs. Merks (Attendance) |
382 | |
| Mrs. Popham (A.P. office) |
394 | Mrs. Sigler (Copy Room) |
388 | |
|
Instructional Deans |
||||
| Mrs. Boeck Social Studies |
375 | Mr. Hart English |
399 | |
| Mrs. Frontz Science |
378 | Mrs. Niland Mathematics |
385 | |
|
Offices & Departments |
||||
| Location | Ext. | Location | Ext. | |
| ALE Apartment | 269 | Health Science | 377 | |
| Apprenticeship Director | 397 | In School Suspension | 278 | |
| Art | 358 | Journalism | 364 | |
| Athletic Director | 252 | Journalism FAX | 650-1121 | |
| Athletics Dept FAX | 650-1128 | Library | 391 | |
| Attendance | 242, 382 | Library FAX | 650-1129 | |
| AVID Program | 371 | MACE | 366 | |
| Band | 357, 401 | Mail & Copy Room | 388 | |
| Bookkeeper | 240 | Mathematics Dept | 385 | |
| Business | 383 | Orchestra | 363 | |
| Cafeteria | 275 | PEACE (Special Educ.) | 403 | |
| Campus Network Coordinator | 409 | Police | 374 | |
| Choir | 359 | Receptionist | 395 | |
| Clinic / Nurse | 396, 241 | Registrar | 231 | |
| Custodian | 277 | ROTC | 367 | |
| Data Processing | 225 | School Store | 390 | |
| Drama | 361 | Science Dept/Workroom | 369 | |
| Electrical Trades | 406 | Science Dept/Dean | 378 | |
| English Dept | 399 | Senior Class Sponsor | 270 | |
| Facility Manager | 238 | Social Studies Dept | 375 | |
| Family & Consumer Science | 368 | Special Education Dept | 248, 249, 250 | |
| Field House (Boys Coaches) | 353 | Special Education FAX | 650-1127 | |
| Foreign Language Dept | 365 | Speech & Debate | 360 | |
| Girls' Gym - Dance | 356 | Speech & Debate FAX | 650-1148 | |
| Girls' Gym - Upstairs | 355 | Student Council | 379 | |
| Girls' Gym - Downstairs | 354 | Wood Shop | 373 | |
|
NEISD Numbers |
||||
| NEISD Central Office | (210) 804-7000 | |||
| Academy of Creative Education | (210) 657-8970 | |||
| Blossom Athletic Center | (210) 491-6100 | |||
| Community Education | (210) 657-8866 | |||
| Dispatcher | (210) 657-8816 | |||
| Evening High School | (210) 637-4950 | |||
| Police - NEISD Security | (210) 655-6859 | |||
| Student Reassignment Center | (210) 442-0609 | |||
| Transportation | (210) 657-8805 | |||
Printable Directory Directory Home Page MacArthur Main Menu
updated October 27 , 2006