MacArthur High School Directory
Office and Fax Numbers
|
Administrators & Counselors |
||||
| Administrators | Ext. |
|
Counselors | Ext. |
| Moczygemba,D | 224 |
Bates, Natalie | 233 | |
| Peel, Terry | 226 |
Boyers, Karen | 404 |
|
| Rudnick, Dennis | 230 |
Bradley, Rolla | 362 |
|
| Sirozotti, Amy | 229 |
Esparza,Cristina | 236 |
|
| Valdez, PJ | 232 |
Piccirilli, Kim | 243 |
|
| Woltersdorf, K | 228 |
Reyes, Azucena | 237 |
|
| Main Office FAX | 650-1195 | Counselor FAX | 650-1146 |
|
|
Secretaries & Clerks |
||||
| Emory, Linda (AP Office) |
280 |
Villanueva, Rose (Counselors) |
227 | |
| Jayroe, Carey (AP Office) |
405 |
Allbright, Sarah (Attendance) |
242 | |
| Salazar, Rosa (Counselors) |
235 |
Merks, Allison (Attendance) |
382 | |
| Howell, Debbie (Principal's Office) |
221 |
Bronson, Linda (Copy Room) |
388 | |
|
Instructional Deans |
||||
| Mrs. Boeck Social Studies |
375 | Mrs Karger English |
399 | |
| Mrs. Frontz Science |
378 | Mrs. Nyman Mathematics |
385 | |
|
Offices & Departments |
||||
| Location | Ext. | Location | Ext. | |
| ALE Apartment | 269 | Health Science | 377 | |
| Apprenticeship Director | 397 | In School Suspension | 278 | |
| Art | 358 | Journalism | 364 | |
| Athletic Director | 252 | Library | 391 | |
| Athletics Dept FAX | 650-1128 | Library FAX | 650-1129 | |
| Attendance | 242, 382 | MACE | 366 | |
| AVID Program | 371 | Mail & Copy Room | 388 | |
| Band | 357, 401 | Mathematics Dept | 385 | |
| Bookkeeper | 240 | Orchestra | 363 | |
| Business | 383 | Brahma Center | 403 | |
| Cafeteria | 275 | Police/Main Office/Longoria | 374 | |
| Campus Tech Support | 244 | Police/Fine Arts/Lopez | 238 | |
| Career & Technology | 380 | Receptionist | 395 | |
| Choir | 359 | Registrar | 231 | |
| Clinic / Nurse | 396, 241 | ROTC | 367/273 | |
| Custodian | 277 | School Store | 390 | |
| Data Processing | 225 | Science Dept/Workroom | 369 | |
| Drama | 361 | Science Dept/Dean | 378 | |
| Electrical Trades | 406 | Senior Class Sponsor | 270 | |
| English Dept | 399 | Social Studies Dept | 375 | |
| Family & Consumer Science | 246 | Special Education Dept | 248, 249, 251 | |
| Field House (Boys Coaches) | 352/353 | Special Education FAX | 650-1127 | |
| Dance Gym | 356 | Speech & Debate | 360 | |
| Girls' Gym - Upstairs | 355 | Student Council | 379 | |
| Girls' Gym - Downstairs | 354 | |||
|
NEISD Numbers |
||||
| NEISD Central Office | (210) 407-0000 | |||
| Academy of Creative Education | (210) 407-0740 | |||
| Blossom Athletic Center | (210) 491-6100 | |||
| Community Education | (210) 657-8866 | |||
| Dispatcher | (210) 657-8816 | |||
| Evening High School | (210) 637-4970 | |||
| Police - NEISD Security | (210) 655-6859 | |||
| Alternative Center/HSRC | (210) 442-0609 | |||
| Transportation | (210) 657-8808 | |||
Printable Directory Directory Home Page MacArthur Main Menu