![]() |
Please dial the school number, (210) 650-1100, and then the appropriate extension. |
|
Please note that some teachers prefer phone
calls, while others may prefer e-mail. |
| Teacher Resources | |||
| New Teacher Web Log-In from school or home |
New Teacher Web Help from school or home |
Home
Intranet Portal from school or home |
Mac
Intranet Novell required |
| Extension | Name | Department | Web Pages | |||||||||||||||||||||||||
| A | ||||||||||||||||||||||||||||
| 397 | Albert, Stephen | Career & Technology | salber@neisd.net | Electrical Trades Teacher Web |
||||||||||||||||||||||||
| 352 | Alfieri, Thomas | Math, Head Baseball Coach | talfie@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 242 | Allbright, Sara | Attendance | sallbr@neisd.net | Attendance | ||||||||||||||||||||||||
| 866 | Amador, Manuel | Spanish | mamado1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 819 | Anderson, Jennifer | Sociology/Psychology | jander6@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 241 | Arenas, Yolanda | Clinic Assistant | yarena@neisd.net | Nurse | ||||||||||||||||||||||||
| 704 | Arnatt, Andrew | English | aarnat@neisd.net | Bullseye
Lit Mag Teacher Web |
||||||||||||||||||||||||
| 349 | Ashley, Joey | Golf Coach/Sp Ed | jashle@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||
| 707 | Barajas, Tina | Art | tbaraj1@neisd.net | Art Teacher Web |
||||||||||||||||||||||||
| 355 | Barranco, Jill | PE/Softball | jbarra2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 353 | Barranco, Michael | History | mbarra@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 233 | Bates, Natalie | Counselor | nbates@neisd.net | Counselors | ||||||||||||||||||||||||
| 775 | Beeson, Barbara | Special Education | bbeeso@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 768 | Bell, Emily | Science | ebell@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 718 | Benoit, Bianca | Social Studies | bbenoi@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 705 | Beres, Reagan | AVID Coordinator | rberes@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Bice, Kenneth | Asst. Tennis Coach | kbice@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 367 | Blake, Robert | ROTC | rblake@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 749 | Bock, Charles | ALE | cbock@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 712 | Boeck, Cynthia | Instructional Dean, Social Studies |
cboeck@neisd.net | Soc Studies Dept Teacher Web |
||||||||||||||||||||||||
| 404 | Boyers, Karen | Counselor | kboyer@neisd.net | Counselors | ||||||||||||||||||||||||
| 713 | Boyte, Jacqueline | ESOL | jboyte@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 362 | Bradley, Rolla | STAN Counselor | rbradl1@neisd.net | Counselors STAN |
||||||||||||||||||||||||
| 798 | Brownlee, Don | Special Education | dbrown6@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 722 | Burton, Valerie | Foreign Language | vburto@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||
| 401 | Cameron, Robert | Band | rcamer@neisd.net | Band Teacher Web |
||||||||||||||||||||||||
| 379 | Cantú, Rebecca | Special Education | rcantu1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 364 | Cardoza, Amanda | Journalism | acardo6@neisd.net | |||||||||||||||||||||||||
| 273 | Chavan, Steven | ROTC | schava@neisd.net | ROTC Teacher Web |
||||||||||||||||||||||||
| 729 | Christiansen, Corey | Special Ed/Basketball | cchris@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 248 | Clouse, Elizabeth | Special Ed. Clerk | eclous@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 381 | Colbert, Amy | Special Education | acolbe@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 715 | Cook, Ben |
|
bcook1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 815 | Cortez, Joni | Business/Career Tech | jcorte2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Cox, Spencer | Pep Squad/ English | scox5@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 738 | Culotta, Michael |
|
mculot@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||
| 865 | Davidson, Steven | English | sdavid3@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 363 | Davis, Andrew | Orchestra | adavis26@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 706 | Delgado, Aaron |
|
adelga34@neisd.net | Teacher Web | ||||||||||||||||||||||||
| De Masco, Tate | Coach/PE | tdemas@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 376 | Del Toro, Eduardo | Career & Technology | edelto@neisd.net | Electrical Trades Teacher Web |
||||||||||||||||||||||||
| 366 | Draves, Nancy | English, Mac ACE | ndrave@neisd.net | MACE Teacher Web |
||||||||||||||||||||||||
| 740 | Draves, Tim | English, Mac ACE | tdrave@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 733 | Dunlap, Margaret | Career & Technology | mdunla@neisd.net | Teacher Web | ||||||||||||||||||||||||
| E | ||||||||||||||||||||||||||||
| 247 | Egert, Johanna | Library | jegert@neisd.net | Library | ||||||||||||||||||||||||
| 280 | Emory, Linda | AP Secretary | lemory@neisd.net | |||||||||||||||||||||||||
| 236 | Esparza, Cristina | Counselor | cespar1@neisd.net | Counselors | ||||||||||||||||||||||||
| 856 | Espinosa, Rosemary | Special Ed Assistant | respin@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 356 | Exum, Stephanie | Dance | sexum@neisd.net | Spirit Groups Teacher Web |
||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| F | ||||||||||||||||||||||||||||
| Farrimond,Katherine | Occupational Therapist | kfarri2@neisd.net | Teacher Web | |||||||||||||||||||||||||
| Fernandez, Selina | Special Ed. | sferna@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 274 | Ferrari, Judith | LSSP | jferra1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 743 | Fey, Mary | Mathematics | mfey@neisd.net | Chess Club Junior Class Teacher Web |
||||||||||||||||||||||||
| 828 | Fisher, Michael | Career & Technology | mfishe1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 248 | Flores, Isao | Special Ed. Assistant | iflore1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 735 | Flores, Luis |
|
Teacher Web | |||||||||||||||||||||||||
| Freeman, Kara | Special Ed. Assistant | kfreem@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 378 | Frontz, Dr. Cara | Instructional Dean, Science |
cfront@neisd.net | Science Dept Teacher Web |
||||||||||||||||||||||||
| 882 | Fuentes, Irene | Mathematics | ifuent@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 353 | Fuschak, Brandon |
|
bfusch@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| G | ||||||||||||||||||||||||||||
| 754 | Garcia, Lisa | Chemistry | lgarci41@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 363 | Garverick, Jan | Orchestra | jgarve@neisd.net | Orchestra Teacher Web |
||||||||||||||||||||||||
| 758 | Gilliam, Bita | Science | bgilli@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 354 | Gloege, Christopher | Social Studies | cgloeg@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 836 | Gonzales, Alexandra | English | Teacher Web | |||||||||||||||||||||||||
| 354 | Grams, Jamie | P.E./Health/Fr. Girls Basketball | jgrams@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 748 | Green, Christopher | Social Studies | cgreen2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 359 | Griffith, Caitlyn | Fine Arts, Choir | cgriff5@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 396 | Grosskopf, Marta | Nurse | mgross@neisd.net | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| H | ||||||||||||||||||||||||||||
| 380 | Hanz, Russell | Career & Technology | rhanz@neisd.net | Technology Educ Teacher Web |
||||||||||||||||||||||||
| 793 | Harris, Elizabeth | Reading | eharri@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 398 | Harrison, Susan | Business | sharri2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 271 | Higgins, Linda | ALE | lhiggi@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 878 | Hill, Joann | Special Education | jhill1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 761 | Hodge, Richard | Science | rhodge@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Holliefield, Belinda | Spanish | bholli4@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 240 | Holmes, D'Ann | Book keeper | dholme2@neisd.net | Book Keeper | ||||||||||||||||||||||||
| 353 | Honeycutt, J. Mike | P.E. | jhoney@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Hooper, Brian | English | bhoope1@neisd.net | Teacher Web | |||||||||||||||||||||||||
| Horadam, Donald | Special Education | Teacher Web | ||||||||||||||||||||||||||
| 221 | Howell, Debbie | Principal's Secretary | dhowel@neisd.net | |||||||||||||||||||||||||
| Hrncir, Ryan | P.E. | Teacher Web | ||||||||||||||||||||||||||
| 730 | Hunt, Heather | English | hhunt1@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| I | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| J | ||||||||||||||||||||||||||||
| Jackson, Lisa | Instructional Technology | ljacks@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 725 | Jacobson, Brent | Mathematics | bjacob4@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 405 | Jayroe, Carey | AP Secretary | cjayro@neisd.net | |||||||||||||||||||||||||
| 762 | Jennings, Hal | Mathematics | hjenni2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 357 | Johnson, Brent | Director of Bands | bjohns10@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 830 | Johnson, Jennifer | Coach | jjohns11@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 225 | Johnson, Olga | Data Processor | ojohns@neisd.net | |||||||||||||||||||||||||
| 702 | Johnson, Tiffany | Social Studies | tjohns29@neisd.net | Sophomore Class Teacher Web |
||||||||||||||||||||||||
| Juhl, Kara | AI Teacher | kjuhl@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 771 | Jung, Jeff | Mathematics | jjung@neisd.net | Teacher Web | ||||||||||||||||||||||||
| K | ||||||||||||||||||||||||||||
| 814 | Karger, Carolyn | Instructional Dean of English/Student Council | ckarge@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Kaster, Annie | Sp Ed | akaste@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 715 | Keith, John | Coach | jkeith1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 811 | King, Amy | French | aking@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Kitterman, Timothy | American Sign Language | tkitte@neisd.net | Teacher Web | |||||||||||||||||||||||||
| Koch, Craig | Asst. Golf/ Sp Ed | ckoch@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 805 | Kruger, Darren | Sp Ed/ Co-Teach | dkruge@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| L | ||||||||||||||||||||||||||||
| 757 | Lambert, Rona | HTSE | rlambe3@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 763 | Lange, Kelly | Science | klange@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 360 | LaSelva, Marisol | Speech | mlasel@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Leal, Jody | Registar | jleal13@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 871 | Lessner, Kathleen | Science | klessn@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 247 | Lindsey, Marcy | Librarian | mlinds4@neisd.net | |||||||||||||||||||||||||
| 776 | Long, Leilani | English | llong1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 701 | Lorenz, Leslie | English/Asst Tennis | lloren1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 714 | Lyons, Stephanie | English | slyons@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||||
| 778 | Magnon, L. Tony | Social Studies | lmagno@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 353 | Marks, Jared | Health, P.E. | jmarks@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 350 | Martin, Danya | Business, U.I.L. Academics |
dmarti3@neisd.net | U.I.L. Academics F.B.L.A. Teacher Web |
||||||||||||||||||||||||
| Martinez, Peter | Principal | pmarti1@neisd.net | Administration | |||||||||||||||||||||||||
| 742 | Matula, Melissa | Science | mmatul1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 785 | McDaniel, Matt | Science | mmcdan@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 767 | McHugh, Troy | Special Ed, Coach | tmchug@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 727 | Meador, Jessica | Social Studies, Coach | jmeado@neisd.net | Girls Basketball Teacher Web |
||||||||||||||||||||||||
| 382 | Merks, Allison | Attendance | amerks@neisd.net | Attendance | ||||||||||||||||||||||||
| 745 | Mein-Johnson, Alicia | Science |
ameinj@neisd.net | |||||||||||||||||||||||||
| 354 | Miller, Janice | Health, Coach | jmille4@neisd.net | Cross Country Teacher Web |
||||||||||||||||||||||||
| 355 | Mitcham, Margaret | Health, Coach | mmitch1@neisd.net | Volleyball Teacher Web |
||||||||||||||||||||||||
| 224 | Moczygemba, Daniel | Assistant Principal | dmoczy@neisd.net | Administration Teacher Web |
||||||||||||||||||||||||
| Monday, Wanda | ISS Monitor | wmonda@neisd.net | ||||||||||||||||||||||||||
| Montemayor, Karin | Science | kmonte8@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 726 | Morris, James | Math | jmorri14@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 766 | Moyer, April | Social Studies Student Council |
amoyer@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 251 | Munoz, Carla "C.J." | Special Ed. Campus Coord. | cmunoz2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Murphy, David | Japanese | dmurph3@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 349 | Murphy, Mark | P.E., Coach | mmurph1@neisd.net | Boys Basketball Teacher Web |
||||||||||||||||||||||||
| 842 | Myers, Nicole | Math | nmyers@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 786 | Nevedomsky, Michael | Head Wrestling/Asst Football/Sp Ed |
mneved@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 731 | Nyman, Alicia | Mathematics | anyman@neisd.net | Teacher Web | ||||||||||||||||||||||||
| O | ||||||||||||||||||||||||||||
| 739 | Obiefuna, Amos | Mathematics | aobief@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 361 | O'Bryant, Casey | Theatre | cobrya@neisd.net | Theatre Teacher Web |
||||||||||||||||||||||||
| 752 | O'Bryant, Julia | English | jobrya@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 403 | Ory, Sheila | Special Education | sory@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| P | ||||||||||||||||||||||||||||
| 751 | Parker, Jennifer | Math | jparke1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 773 | Pecina, Anthony | Science | apecin@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 226 | Peel, Terry | Assistant Principal | tpeel1@neisd.net | Administration Teacher Web |
||||||||||||||||||||||||
| 806 | Perkins, Linda | Special Education | lmapus@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 807 | Peterson, Damon | Social Studies | dpeter1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 243 | Piccirilli, Kimberly | Counselor | kpicci@neisd.net | Counselors Teacher Web |
||||||||||||||||||||||||
| Pope, Gage | Latin | vpope@neisd.net | Teacher Web | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||
| Ragsdale, James | Asst. Band Director | jragsd@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 767 | Rankin, Tracey | Science | tranki@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 721 | Rastellini, Christy | Science | craste@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 237 | Reyes, Azucena | Counselor | areyes4@neisd.net | Counselors | ||||||||||||||||||||||||
| Reyna, Martha | ESL | mreyna@neisd.net | ||||||||||||||||||||||||||
| 790 | Reyna, Teresa | Science | treyna@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 703 | Rice, Ashley | Social Studies | arice3@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 737 | Richard, Janelle | Social Studies | jricha1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 827 | Ricketts, C. Rick | Art | cricke@neisd.net | Art Teacher Web |
||||||||||||||||||||||||
| Rios, Cesar | Spanish | crios10@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 887 | Robey, Janet | Science | jrobey1@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 230 | Rudnick, Dennis | Assistant Principal | drudni@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| S | ||||||||||||||||||||||||||||
| 235 | Salazar, Rosa | Counselors' Secretary | rsalaz@neisd.net | |||||||||||||||||||||||||
| 816 | Saldaña, Roberta | Foreign Language | rsalda1@neisd.net | International Club Teacher Web |
||||||||||||||||||||||||
| 817 | Saucier, Matt | Media | msauci@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 356 | Seitz, Kristi | Special Ed/Track. | kseitz@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 799 | Shapiro, Rob | Social Studies | rshapi@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 822 | Simons, Emily | Mathematics | esimon@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 823 | Sissel, Jan | Special Education | jsisse@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Sirizzotti, Amy | Assistant Principal | asiriz@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 801 | Smith, Jimmie | English/MACE | jsmith7@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Solari, Casey | English | csolar@neisd.net | Teacher Web | |||||||||||||||||||||||||
| Spears, Ychlindria | Coach | yspear@neisd.net | Teacher Web | |||||||||||||||||||||||||
| Stanley, Sandra | English/PE | sstanl3@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 862 | Starkey, Bill | Mathematics | jstark@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Stolhandske, Carl | Family Consumer Sci | vstolh@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 781 | Stolhandske, Erik | Social Studies | cstolh@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 351 | Sutherland, Chad | Tranier/PE | csuthe@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 802 | Sweeney, James | Special Education | jsween@neisd.net | Teacher Web | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| T | ||||||||||||||||||||||||||||
| 370 | Todd, Dr. James | Career & Technology | jtodd1@neisd.net | DECA Marketing Teacher Web |
||||||||||||||||||||||||
| 804 | Thompson, Chris | Science | cthomp4@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 709 | Tondre, Shay | Mathematics, Cheer | stondr@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 880 | Townsend, Lisa | Social Studies | ltowns@neisd.net | Teacher Web | ||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||||
| 249 | Valadez, Julia | Special Education Clerk | jvalad9@neisd.net | |||||||||||||||||||||||||
| 232 | Valdez, Dr. P.J. | Assistant Principal | pvalde@neisd.net | Administration | ||||||||||||||||||||||||
| 741 | Varney, Sabina | Foreign Language | svarne@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Vasquez, Chris | Career & Technology | cvasqu12@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 406 | Vásquez, Raúl | Career & Technology | rvasqu3@neisd.net | Electrical Trades Teacher Web |
||||||||||||||||||||||||
| 831 | Vaughn, James | Social Studies | jvaugh2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 818 | Venglar, Nicole Marie | Mathematics | nvengl@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 227 | Villanueva, Rose | Counseling Clerk | rvilla@neisd.net | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| W | ||||||||||||||||||||||||||||
| 772 | Walker, Linda | Science, Head Swim Coach | lwalke@neisd.net | Aquatics Teacher Web |
||||||||||||||||||||||||
| Waters, Jessica | Math | jwater4@neisd.net | Teacher Web | |||||||||||||||||||||||||
| Waterman, Mercedes | Spanish | mwater@neisd.net | Teacher Web | |||||||||||||||||||||||||
| 360 | Watkins, Michelle | Speech & Debate | mwatki@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 788 | White, Michael | English | mwhite8@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 780 | White, Stephanie | Art | swhite12@neisd.net | Art Teacher Web |
||||||||||||||||||||||||
| 361 | Whitus, Dean | Theatre | dwhitu@neisd.net | Theatre Teacher Web |
||||||||||||||||||||||||
| 852 | Wilborn, Sylvia | Mathematics | swilbo@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 869 | Williams, Kelly | English | kwilli2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 838 | Wilson, Cheryl | Social Studies | cwilso@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 228 | Woltersdorf, Kay | Assistant Principal | kwolte@neisd.net | Administration | ||||||||||||||||||||||||
| 359 | Woodward, Matthew | Choir | mwoodw@neisd.net | Teacher Web | ||||||||||||||||||||||||
| 837 | Wright, Alicia | Mathematics | awrigh9@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| 829 | Young, John "Doc" | Science | jyoung2@neisd.net | Teacher Web | ||||||||||||||||||||||||
| Z | ||||||||||||||||||||||||||||
| 351 | Zamzow, Jana | PE/Asst Trainer | jzamzo@neisd.net | Teacher Web | ||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | Offices |
This directory is optimized for Microsoft Internet Explorer.