JR VARSITY GIRLS SCHEDULE 2008 |
|||
| DATE | OPPONENT | SITE | TIME |
|---|---|---|---|
| 1/30/2008 | Boerne HS (scrimmage) | Boerne, TX | 4:30 PM |
| 2/2/2008 | Samuel Clemens HS | Clemens Softball Complex | 10:00 AM |
| 2/12/2008 | Smithson Valley | Smithson Valley HS | 5:00 PM |
| 2/20/2008 | * Reagan | NE- EAST | 7:00 PM |
| 2/26/2008 | Judson | Judson HS | 5:00 PM |
| 2/29/2008 | * Churchill | MacArthur HS | 4:30 PM |
| 3/6/2008 | * Boerne | NE-WEST | 7:00 PM |
| 3/8/2008 | Roosevelt | Roosevelt | 10:00 AM |
| 3/11/2008 | * Madison | NE-WEST | 5:00 PM |
| 3/14/2008 | Wagner | Wagner HS | 5:00 PM |
| 3/17/2008 | * Lee | NE-EAST | 4:30 PM |
| 3/19/2008 | * Smithson Valley | NE-WEST | 12:30 PM |
| 3/25/2008 | Reagan | NE-EAST | 5:00 PM |
| 3/29/2008 | * Judson | MacArthur HS | 10:00 AM |
| 4/1/2008 | Churchill | NE-EAST | 5:00 PM |
| 4/5/2008 | District 26-5A Tournament | Judson/Wagner | TBA |
| Head Coach: Jill Garro | *= MacArthur is home team | ||
| Assistant Coaches: Katie Ann Trahan and Jimmie Smith |
Principal: Dr. Bobbie Turnbo | ||
| Athletic Director: Van Fuschak | |||
| Colors: Blue and White | Asst. Athletic Director: Margaret Mitcham | ||
| Mascot: Brahmas | Phone: 210-650-1100, x355 | ||