Budget & Financial Analysis
8961 Tesoro Drive, Suite 313
San Antonio, Texas 78217
Facsimile: (210) 804-7167
Brian Moy, Senior Director
407-0421
bmoy@neisd.net
Purpose
To drive fiscal responsibility through decision support services, short and long term budgeting & planning of the district's financial resources, and ongoing monitoring and analysis of those resources
Responsibilities
- Budget Preparation, Administration, & Maintenance
- Budget Variance Analysis
- Short- and Long-term Forecasting
- Financial Modeling
- Performance Measurement
- Benchmarking
- Fixed Asset Accounting
- Financial Reporting
Financial Facts
| 2009 - 2010 | ||
| Maintenance & Operation = | $1.04 |
|
| Interest & Sinking = | $0.3629 |
|
| Total Tax Rate = | $1.4029 |
|
| 2008 - 2009 | ||
| Maintenance & Operation = | $1.04 |
|
| Interest & Sinking = | $0.3629 |
|
| Total Tax Rate = | $1.4029 |
|
| 2007 - 2008 | ||
| Maintenance & Operation = | $1.04 |
|
| Interest & Sinking = | $0.3629 |
|
| Total Tax Rate = | $1.4029 |
|
| 2006 - 2007 | ||
| Maintenance & Operation = | $1.360 |
|
| Interest & Sinking = | $0.309 |
|
| Total Tax Rate = | $1.669 |
|
| 2005 - 2006 | ||
| Maintenance & Operation = | $1.5000 |
|
| Interest & Sinking = | $0.2940 |
|
| Total Tax Rate = | $1.7940 |
|
| 2004 - 2005 | ||
| Maintenance & Operation = | $1.5000 |
|
| Interest & Sinking = | $0.2940 |
|
| Total Tax Rate = | $1.7940 |
|
