IPC Scope and Sequence Links
The links listed in this page are based on the NEISD recommended Scope and Sequence.
1st Semester
||
2nd Semester
1st Semester
| Concept | Link | Informational | Interactive | Video /Audio /Animations | TEKS |
| Nature of Science | Powers of Ten | • |
1A,B 2A,B,C 3A,B,C,D,E |
||
| Significant Figures | • | • | 1A,B 2A,B,C 3A,B,C,D,E |
||
| Significant Figures Tutorial | • | • | • | 1A,B 2A,B,C 3A,B,C,D,E |
|
| Kinematics | 1-D Kinematics Tutorial | • | • | • | 4A,B,C,D |
| Multimedia Physics Studio | • | • | 4A,B,C,D | ||
| Distance, Velocity, Acceleration | • | • | 4A,B,C,D | ||
| Moving Man | • | • | 4A,B,C,D | ||
| Moving Bike Rider | • | • | 4A,B,C,D | ||
| Kinematic Graphing | • | • | 4A,B,C,D | ||
| Race 1 | • | • | 4A,B,C,D | ||
| Race 2 | • | • | • | 4A,B,C,D | |
| Motion animation | • | • | 4A,B,C,D | ||
| Constant Acceleration | • | • | 4A,B,C,D | ||
| Motion w/ Constant Accleration | • | • | 4A,B,C,D | ||
| Interactive Rollercoaster | • | • | 4A,B,C,D | ||
| Two Balls Gravity | • | • | 4A,B,C,D | ||
| Newton's Laws | Newton's Laws Tutorial | • | • | • | 4A,B,C,D |
| Laws Described | • | • | • | 4A,B,C,D | |
| Newton's Laws | • | 4A,B,C,D | |||
| Elephant and Feather | • | • | 4A,B,C,D | ||
| Friction in play | • | • | 4A,B,C,D | ||
| Frictional Force | • | • | 4A,B,C,D | ||
| 1st Law | 1st Law in Football | • | • | 4A,B,C,D | |
| Cannon | • | • | 4A,B,C,D | ||
| Golf Range | • | • | 4A,B,C,D | ||
| Moment of Intertia | • | • | 4A,B,C,D | ||
| Hockey Puck | • | • | 4A,B,C,D | ||
| Sattelite | • | • | 4A,B,C,D | ||
| 2nd Law | 2nd Law in Football | • | • | 4A,B,C,D | |
| 2nd Law Experiment | • | • | 4A,B,C,D | ||
| Dog Race | • | • | 4A,B,C,D | ||
| 3rd Law | 3rd Law in Baseball | • | • | 4A,B,C,D | |
| Astros Pitch | • | • | 4A,B,C,D | ||
| Force and Work | • | • | 4A,B,C,D | ||
| Momentum | Carts | 4A,B,C,D | |||
| Collision 1 | • | • | 4A,B,C,D | ||
| Collision 2 Click the wrench: then the air track |
• | • | 4A,B,C,D | ||
| Collision 3 | • | • | 4A,B,C,D | ||
| Collision 4 | • | • | 4A,B,C,D | ||
| Mechanical Advantage | Pulleys | • | • | 4D | |
| Pulley 2 | • | • | 4D | ||
| Lever 1 | • | • | 4D | ||
| Lever 2 | • | • | 4D | ||
| SeeSaw | • | • | 4D | ||
| Lever an Obelisk | • | • | • | 4D |
| Informational | Interactive | Video/Audio/Animations | TEKS | ||
| Waves | Wave Tutorial | • | • | • | 5A |
| Wave Tutorial 2 | • | • | • | 5A | |
| Soundry | • | • | • | 5A | |
| Wave Properties | • | • | • | 5A | |
| Tuning Forks | • | 5A | |||
| Ripple Tank | • | • | • | 5A | |
| Doppler Effect | • | • | 5A | ||
| Doppler Interference | • | • | 5A | ||
| Pendulum | • | • | 5A | ||
| Harmonic Motion Click the wrench: then 2D Harmonics |
• | • | 5A | Wave Types | Transverse Wave 1 | • | • | 5B |
| Transverse Waves 2 | • | • | 5B | ||
| Longitudinal 1 | • | • | 5B | ||
| Longitudinal 2 Click the speaker |
• | • | 5B | ||
| Virtual Waves | • | • | 5B | ||
| Wave Motion1 | • | • | 5B | ||
| Wave Motion 2 | • | • | 5B | ||
| Superposition | • | • | 5B | ||
| Superposition 2 | • | • | 5B | ||
| Sound | Sound Waves | • | • | 5D | |
| Standing Wave | • | • | • | 5D | |
| Sound Beats | • | • | 5D | ||
| Acoustics and Vibrations | • | • | 5D | ||
| Waves in Light and Sound | • | • | 5D | ||
| Interactions | Refraction | • | 5B | ||
| Refraction | • | • | 5B | ||
| Refraction 2 | • | • | • | 5B | |
| Reflection | • | • | • | 5B | |
| Diffraction | • | • | • | 5B | |
| Interference | • | • | • | 5B | |
| Polarizing Light | • | • | • | 5B | |
| Polarized filters | • | • | 5B |