2011 Construction Bond Program - Status
Last updated on April 18, 2013.

Status Key - Current Phase of Construction
| Project Name | Program Budget |
Actual Cost |
$ Difference | Status |
|---|---|---|---|---|
| Growth | $ 65,000,000 | $ 63,227,317 | $ 1,772,683 | |
| Middle School #14 (New Campus) | $ 65,000,000 | $ 63,227,317 | $ 1,772,683 | UC |
| Facility Additions and Renovations | $ 247,010,000 | $ 240,975,568 | $ 6,034,432 | |
| Elementary School | $ 48,750,000 | $ 45,926,901 | $ 2,823,099 | |
| Camelot Classroom Addition | $ 15,250,000 | $ 14,871,177 | $ 378,823 | D |
| Coker Classroom Addition | $ 15,250,000 | $ 13,858,052 | $ 1,391,948 | D |
| Windcrest Classroom Addition | $ 14,750,000 | $ 14,026,359 | $ 723,641 | D |
| Gym Sports Flooring Upgrade | $ 1,500,000 | $ 1,465,710 | $ 34,290 | D |
| Playground Sun Shades | $ 2,000,000 | $ 1,705,604 | $ 294,396 | UC |
| Middle School | $ 82,650,000 | $ 79,346,152 | $ 3,303,848 | |
| Eisenhower Classroom Addition | $ 18,750,000 | $ 18,039,947 | $ 710,053 | D |
| Garner Campus Replacement - Phase I | $ 25,000,000 | $ 24,680,338 | $ 319,662 | D |
| Nimitz Campus Upgrade | $ 28,500,000 | $ 27,519,103 | $ 980,897 | D |
| White Facility Addition | $ 10,400,000 | $ 9,106,764 | $ 1,293,236 | D |
| High School | $ 114,110,000 | $ 114,202,515 | -$ 92,515 | |
| Churchill JROTC Facility Replacement | $ 6,250,000 | $ 5,941,825 | $ 308,175 | D |
| Johnson Athletic Field Outdoor Restroom and Concession Stand | $ 750,000 | $ 749,000 | $ 1,000 | P |
| Lee Additions and Renovations1 | $ 48,735,000 | $ 48,295,213 | $ 439,787 | D |
| MacArthur Additions and Renovations1 | $ 25,375,000 | $ 24,716,477 | $ 658,523 | D |
| Reagan Additions and Renovations1 | $ 33,000,000 | $ 34,500,000 | -$ 1,500,000 | D |
| Elementary/ Secondary School | $ 1,500,000 | $ 1,500,000 | $ 0 | |
| Chalkboards Replacement Program | $ 1,500,000 | $ 1,500,000 | $ 0 | D |
| Technology Package | $ 64,000,000 | $ 64,000,000 | $ 0 | |
| $ 41,776,000 | $ 41,776,000 | $ 0 | P | |
| $ 18,224,000 | $ 18,224,000 | $ 0 | P | |
| $ 4,000,000 | $ 4,000,000 | $ 0 | P | |
| Transportation | $ 9,200,000 | $ 9,200,000 | $ 0 | |
| Bus Replacement Program | $ 9,200,000 | $ 9,200,000 | $ 0 | P |
| Bond Construction Management | $ 14,200,000 | $ 14,200,000 | $ 0 | |
| Bond Summary | ||||
| 2011 Bond Program Total | $ 399,410,000 | $ 391,602,885 | $ 7,807,115 | |
| 2011 Bond Contingency Funds | $ 2,311,254 |
|||
| Total Bond Program Funding Available | $ 10,118,368 |
|||
Status Key - Current Phase of Construction

1This project includes the campus Athletic Field Outdoor Restroom and Concession Stand Facility.