2003 Bond Program
This page was last updated on August 31, 2011.
![]() |
|||||||||
Status Key - Current Phase of Construction |
|||||||||
Project Summary |
Program Budget |
Actual Cost |
$ Difference Over/Under |
Status | |||||
| P | D | B | UC | SC | CD | ||||
| New Schools |
$ 212,270,000 | $ 237,529,081.63 | $ 25,259,081.63 | ||||||
| Canyon Ridge ES | 21,977,817 | $23,447,878.14 | 1,470,061.14 | ||||||
| Wilderness Oak ES | 21,734,679 | 23,967,571.04 | 2,232,892.04 | ||||||
| Bulverde Creek ES | 16,612,049 | 15,563,341.70 | -1,048,707.30 | ||||||
| Steubing Ranch ES | 15,815,455 | 14,109,092.78 | -1,706,362.22 | ||||||
| Dr. Bernard. A. Harris, Jr. MS | 31,869,386 | 33,876,273.80 | 2,006,887.80 | ||||||
| Jose M. Lopez MS | 33,050,614 | 35,932,738.50 | 2,882,124.50 | ||||||
| Claudia Taylor "Ladybird" Johnson HS |
71,210,000 |
|
|||||||
| ES Classrooms | $ 19,550,000 | $ 23,533,794.05 | $ 3,983,794.05 | ||||||
| Walzem ES | 5,420,000 | 6,351,796.81 | 931,796.81 | ||||||
| Colonial Hills ES | 5,140,000 | 5,538,679.12 | 398,679.12 | ||||||
| Olmos ES | 4,650,000 | 6,643,570.92 | 1,993,570.92 | ||||||
| Ridgeview ES | 4,340,000 | 4,999,747.20 | 659,747.20 | ||||||
| ES Clinics & Kitchens | $ 2,180,000 | $ 2,862,148.66 | $ 682,148.66 | ||||||
| 4 ES Clinics | 1,085,000 | 1,260,385.24 | 175,385.24 | ||||||
| Encino Park ES Clinic & Kitchen | 1,095,000 | 1,601,763.42 | 506,763.42 | ||||||
| MS Science Labs & Clinics |
$ 38,750,000 | $ 39,874,320.10 | $ 1,124,320.10 | ||||||
| Bradley MS Science Lab | 4,675,362 | 4,501,896.81 | -173,465.19 | ||||||
| Driscoll MS Clinic | 292,791 | 376,312.92 | 83,521.92 | ||||||
| Eisenhower MS Science Lab | 5,556,848 | 6,170,679.24 | 613,831.24 | ||||||
| Garner MS Science Lab | 4,472,760 | 5,045,738.47 | 572,978.47 | ||||||
| Jackson MS Science Lab | 4,947,043 | 4,436,714.53 | -510,328.47 | ||||||
| Krueger MS Science Lab | 4,310,742 | 4,638,247.48 | 327,505.48 | ||||||
| Nimitz M S Science Lab | 4,866,445 | 4,815,872.06 | -50,572.94 | ||||||
| White M S Science Lab & Clinic | 4,731,887 | 5,055,268.48 | 323,381.48 | ||||||
| Wood M S Science Lab | 4,896,122 | 4,833,590.10 | -62,531.90 | ||||||
| High Schools |
$ 137,940,000 | $ 141,310,561.53 | $ 3,370,561.53 | ||||||
| Churchill HS | 24,160,000 | 24,804,278.82 | 644,278.82 | ||||||
| Lee HS | 27,750,000 | 22,276,277.89 | -5,473,722.11 | ||||||
| Madison HS | 18,160,000 | 18,031,880.19 | -128,119.81 | ||||||
| Roosevelt HS | 67,870,000 | 76,198,124.63 | 8,328,124.63 | ||||||
Package 3: JROTC, Central Plant, and Tennis Courts |
|||||||||
Package 4: Academic Facility, Athletics and Fine Arts |
|||||||||
Package 5: Career & Tech Facility, Library, Admin/Counseling/Clinic, Sports Fields, and Courtyard |
|||||||||
Package 6: Automotive Technology Academy |
|||||||||
| ES Playgrounds & MS Lockers | $ 5,500,000 | $ 7,930,428.17 | $ 2,430,428.17 | ||||||
| Elementary Playgrounds | 4,000,000 | 6,532,138.10 | 2,532,138.10 | ||||||
| Middle School Lockers | 1,500,000 | 1,398,290.07 | -101,709.93 | ||||||
Project Summary |
Program Budget |
Actual Cost |
$ Difference Over/Under |
Status | |||||
| P | D | B | UC | SC | CD | ||||
| Roofing Program |
$ 10,080,000 | $ 6,891,912.81 | -$ 3,188,087.28 | ||||||
| Camelot ES Roofing | 125,542 | 141,275.45 | 15,733.07 | ||||||
| Hidden Forest ES Roofing | 949,443 | 904,178.17 | -45,264.72 | ||||||
| Regency Place ES Roofing | 697,457 | 420,466.30 | -276,990.56 | ||||||
| Ridgeview ES Roofing | 346,258 | 51,080.93 | -295,176.97 | ||||||
| Jackson MS Roofing | 1,703,944 | 772,530.19 | -931,414.26 | ||||||
| Wood MS Roofing | 1,905,456 | 1,312,565.26 | -592,890.63 | ||||||
| Phase 1 | |||||||||
| Phase 2 | |||||||||
| Madison HS Roofing | 3,179,308 | 3,065,307.80 | -114,000.23 | ||||||
| Phase 1 | |||||||||
| Phase 2 | |||||||||
| Walker Pool Roofing | 944,143 | 105,270.37 | -838,872.15 | ||||||
| Maintenance Shops Roofing | 228,449 | 119,238.34 | -109,210.84 | ||||||
| Land Purchase Summary |
$ 2,730,000 | $ 2,523,923.31 | -$206,076.69 | ||||||
| 1st ES Site - Cibolo Green (East of 281) (#43) |
|||||||||
| 2nd ES Site - Vineyard Ranch (West of 281) (#46) (Split Funded with 2007 Bond Program) |
|||||||||
| Woodcrest MS Site (in Roosevelt HS Area) | |||||||||
| Instructional Technology & Library Package Summary |
$ 20,000,000 | $ 20,227,607.42 | $ 227,607.42 | ||||||
2003 Bond Program |
$ 449,000,000 | $ 482,683,777 | $ 33,683,777 | ||||||
| Total Interest Earned Projection | $ 26,099,039 |
||||||||
| 2003 Bond Contingency / 1998 Bond / Facility Modification / 2007 Bond HS HVAC | $ - |
||||||||
| Total 2003 Bond Contigency Funds Available | -$ 7,584,738 |
||||||||
| Status Key - Current Phase of Construction | |||||||||
