

Boy's Varsity Soccer
| Date | Time | Opponent | Location | Our Team / Opponent |
|---|---|---|---|---|
| 1/13/2012 | TBA | North East Tournament | A-BAC Stadium | 0 - 0 |
| 1/14/2012 | TBA | North East Tournament | A-BAC Stadium | 0 - 0 |
| 1/17/2012 | 7:00 PM | Champion | A-Boerne ISD Complex | 4 - 0 |
| 1/20/2012 | TBA | Northside Tournament | A-Northside Soccer #2 | 0 - 0 |
| 1/21/2012 | TBA | Northside Tournament | A-Northside Soccer #1 | 0 - 0 |
| 1/24/2012 | 7:00 PM | New Braunfels | H-BAC-W Soccer Field | 4 - 2 |
| 1/27/2012 | 7:00 AM | Judson | A-Judson HS | 2 - 1 |
| 2/1/2012 | 7:00 PM | Taft | A-Northside Soccer #1 | 5 - 0 |
| 2/3/2012 | 7:00 PM | Reagan | A-AWAY | 0 - 0 |
| 2/7/2012 | 7:00 PM | Lee | H-Comalander Stadium | 3 - 0 |
| 2/10/2012 | 7:00 PM | MacArthur | A-AWAY | 0 - 0 |
| 2/14/2012 | 7:00 PM | Madison | H-BAC-E Soccer Field | 0 - 0 |
| 2/17/2012 | 7:00 PM | Johnson | A-AWAY | 0 - 0 |
| 2/21/2012 | 7:00 PM | Roosevelt | H-BAC-E Soccer Field | 0 - 0 |
| 2/28/2012 | 7:00 PM | Reagan | H-BAC-W Soccer Field | 0 - 0 |
| 3/2/2012 | 7:00 PM | Lee | A-AWAY | 0 - 0 |
| 3/5/2012 | 7:00 PM | MacArthur | H-BAC-E Soccer Field | 0 - 0 |
| 3/9/2012 | 7:00 PM | Madison | A-AWAY | 0 - 0 |
| 3/13/2012 | 7:00 PM | Johnson | H-BAC-W Soccer Field | 0 - 0 |
| 3/20/2012 | 7:00 PM | Roosevelt | A-AWAY | 0 - 0 |
Girls Varsity
Date |
Time |
Opponent |
Location |
Our Team / Opponent |
|---|---|---|---|---|
| 1/13/2012 | TBA | Northside Tournament | A-Northside Soccer #1 | 0 - 0 |
| 1/14/2012 | TBA | Northside Tournament | A-Northside Soccer #1 | 0 - 0 |
| 1/17/2012 | 5:00 PM | Champion | A-Boerne ISD Complex | 0 - 1 |
| 1/19/2012 | TBA | I-10 Tournament | A-Seven Lakes HS | 0 - 0 |
| 1/20/2012 | TBA | I-10 Tournament | A-Seven Lakes HS | 0 - 0 |
| 1/24/2012 | 5:00 PM | New Braunfels | H-BAC-W Soccer Field | 4 - 0 |
| 2/1/2012 | 5:00 PM | Taft | A-Northside Soccer #1 | 4 - 1 |
| 2/3/2012 | 5:00 PM | Reagan | A-AWAY | 1 - 0 |
| 2/7/2012 | 5:00 PM | Lee | H-Comalander Stadium | 10 - 0 |
| 2/10/2012 | 5:00 PM | MacArthur | A-AWAY | 0 - 4 |
| 2/14/2012 | 5:00 PM | Madison | H-BAC-E Soccer Field | 3 - 0 |
| 2/17/2012 | 5:00 PM | Johnson | A-AWAY | 0 - 0 |
| 2/21/2012 | 5:00 PM | Roosevelt | H-BAC-E Soccer Field | 0 - 0 |
| 2/28/2012 | 5:00 PM | Reagan | H-BAC-W Soccer Field | 0 - 0 |
| 3/2/2012 | 5:00 PM | Lee | A-AWAY | 0 - 0 |
| 3/5/2012 | 5:00 PM | MacArthur | H-BAC-E Soccer Field | 0 - 0 |
| 3/9/2012 | 5:00 PM | Madison | A-AWAY | 0 - 0 |
| 3/13/2012 | 5:00 PM | Johnson | H-BAC-W Soccer Field | 0 - 0 |
| 3/20/2012 | 5:00 PM | Roosevelt | A-AWAY | 0 - 0 |