![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| COURSE INFORMATION: | |||||||||||||||||||||||||||||||||||||||||||||||
| 6th Grade Schedule Options | |||||||||||||||||||||||||||||||||||||||||||||||
| 6th Grade Course Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||
| 6th Grade Choice Slips | |||||||||||||||||||||||||||||||||||||||||||||||
| 7th Grade Schedule Options | |||||||||||||||||||||||||||||||||||||||||||||||
| 7th Grade Course Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||
| 7th Grade Choice Slips | |||||||||||||||||||||||||||||||||||||||||||||||
| 8th Grade Schedule Options | |||||||||||||||||||||||||||||||||||||||||||||||
| 8th Grade Course Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||
| 8th Grade Choice Slips | |||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Ap Course Expectations | |||||||||||||||||||||||||||||||||||||||||||||||
| High School Course Catalog | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| BUSH COUNSELORS: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Rangel | A-F | Teacher Web | |||||||||||||||||||||||||||||||||||||||||||||
| Suzanne Wendorf | G-N | Teacher Web | |||||||||||||||||||||||||||||||||||||||||||||
| Michael Ansley | O-Z | Teacher Web | |||||||||||||||||||||||||||||||||||||||||||||
| Top Row: Michelle Johnston, Rosemary Hartman Bottom Row: Melissa Rangel, Suzanne Wendorf, Michael Ansley |
|||||||||||||||||||||||||||||||||||||||||||||||