Construction Management & Engineering |
||||||||||
| CM&E Home | Our Mission | 2003 Bond Program Status | Engineering | Warranty | ConstructWare | ||||||||||
| 2003 Bond Program Information | |
| Executive Summary - $449 million | |
| Growth | $215.00M |
| 4 New Elementary Schools - Bulverde Creek, Canyon Ridge, Wilderness Oak, Steubing Ranch | $76.14M |
| 2 New Middle Schools - Bernard Harris, Jose M. Lopez | $64.92M |
| 7th High School - Claudia Taylor "Ladybird" Johnson | $71.21M |
| Land Purchases - 2 Elementary School Sites and 1 Middle School Site | $ 2.73M |
|
Costs
Include: Design Fees, Site Development Costs, Construction, Project
Contingencies and Furniture, Fixtures and Equipment |
|
| Technology | $20.00M |
| Instructional | $16.00M |
| Infrastructure | $4.00M |
| Facility Improvements | $214.00M |
| ES Additions/Renovations | $25.73M |
| Permanent Facility Additions/Portable Reduction | |
| Walzem (30 classrooms) | $5.42M |
| Colonial Hills (28 classrooms) | $5.14M |
| Olmos (25 classrooms) | $4.65M |
| Ridgeview (23 classrooms) | $4.34M |
| Facility Quality of Life | |
| Clinic Renovations (7 Sites) | $1.25M |
| Kitchen Renovation (1 Site) | $0.93M |
| Elementary School Playscapes | $4.00M |
| MS Additions/Renovations | $40.25M |
| MS Science Additions | $38.15M |
| Clinic Renovations (2 Sites) | $0.60M |
| MS Locker Replacement | $1.50M |
| HS Additions/Renovations | $137.94M |
| Churchill | $24.16M |
| Lee | $27.75M |
| Madison | $18.16M |
| Roosevelt | $67.87M |
| 2006 Roofing Projects (9 sites) | $10.08M |
|
Costs Include: Design Fees, Site Development Costs, Construction, Project Contingencies and Furniture, Fixtures and Equipment |
|
![]() |
This website is
|
![]() |
This page was last updated on February 22, 2006. Please contact Theresa Gray, Web Master, Construction Management and Engineering at 804-7270, ext. 372, regarding webpage-related issues. |
NEISD Home | 2003 Bond Information

