Board calls Bond Election for November 2011
DATE:
Aug. 31
TIME: 7 p.m.
LOCATION: North East Education Center, Board Room, 8961 Tesoro Dr.
The NEISD Board of Trustees came together Wednesday, Aug. 31 to discuss the 2011 Bond Proposal, which resulted in their decision to pursue a Bond Election this November.
Bond Planning Committee members took time this past spring to discuss bond projects and develop a proposal to present to the Board. The group met recently on Aug. 17 to again discuss projects and the potential for a future bond election.
2011 Bond Proposal*
Category |
Project Description |
Program Cost |
Growth |
Construct Middle School #14 on an existing District-owned 81 Acre Site | $65,000,000 |
Facility Additions & Renovations / Equity Upgrades Elementary School |
Camelot Elementary School Classroom Addition (Replace 9 Portable Buildings), Includes 18 Classrooms, Music Room, Library/Media Center & Computer Lab & Clinic | $15,250,000 |
| Coker Elementary School Classroom Addition (Replace 10.5 Portable Buildings), Includes 21 Classrooms and Library/Media Center & Computer Lab | $15,250,000 | |
| Windcrest Elementary School Classroom Addition (Replace 10 Portable Buildings), Includes 20 Classrooms and Library/Media Center & Computer Lab | $14,750,000 | |
| Upgrade Elementary School Gymnasium Flooring to Sports Flooring | $1,500,000 | |
| Add Sun Shades to Existing Elementary School Playgrounds | $2,000,000 | |
Facility Additions & Renovations / Equity Upgrades Middle School |
Garner Middle School Campus Replacement Project Phase I | $25,000,000 |
| Nimitz MS Campus Upgrade (Replace 7 Portable Buildings), Includes 14 Classrooms with a New Classroom Addition, Athletic Facility Replacement, Admin and Fine Arts Addition | $28,500,000 | |
| White MS Athletic Facility Addition (New Competition Gym, Athletic Offices, Weight Room, Locker Rooms, Laundry Room, Lobby and Restrooms) | $10,400,000 | |
| Eisenhower MS Classroom Addition (Replace 7 Portable Buildings), Includes 14 Classrooms, New Competition Gym, Athletic Offices, Weight Room, Locker Rooms, Laundry Room, Lobby & Restrooms) | $18,750,000 | |
Facility Additions & Renovations / Equity Upgrades High School |
Churchill High School JROTC Facility Replacement and Construction of 2 Tennis Courts | $6,250,000 |
| Lee High School Building 100 Interior Renovations and Upgrades, New JROTC Facility and Campus Courtyard/Entrance, Science/Classroom Addition, Athletic Support Facility Addition and Tennis Courts Replacement | $47,985,000 | |
| MacArthur High School Science/Classroom Addition, New JROTC Facility and Athletic Support Facility Renovations and Upgrades | $24,625,000 | |
| Reagan High School Science/Classroom Addition and Athletic Support Facility Addition, Renovations & Upgrades and Sports Fields Expansion (New Soccer Field with Parking) | $32,250,000 | |
| Athletic Field Outdoor Bathrooms and Concessions (4 High Schools - Johnson, Lee, MacArthur and Reagan) | $3,000,000 | |
Facility Additions & Renovations / Equity Upgrades All Schools |
Replace All Chalkboards District-wide with Dry-Erase Whiteboards (1,900 Chalkboards) | $1,500,000 |
Transportation - Buses |
School Bus Replacement Program (100 Buses) | $9,200,000 |
Bond Technology Package |
Technology Package (provides for the purchase of student/staff devices, peripherals, network infrastructure upgrades, and maintenance of current abilities through scheduled replacement of existing equipment) | $64,000,000 |
Bond Construction Management |
Construction Management Services and Operations (In-House Bond Planning, Management and Execution) | $14,200,000 |
GRAND TOTAL |
$399,410,000 | |
* - Based on input from previous community planning meetings
Videos
For more information, contact Community relations at 407-0040.
Posted on August 15, 2011, updated August 29, 2011